| 2014 Draft Board | Name POS Pos. #2 State High School College |
| 1 | Carlos Rodon P North Carolina State |
| 2 | Tyler Beede P Vanderbilt |
| 3 | Kevin Cron 1B 1B TCU |
| 4 | Derek Fisher OF Virginia |
| 5 | David Peterson LHP Colorado |
| 6 | Jack Flaherty SS Florida Dr. Phillips Notre Dame |
| 7 | Gareth Morgan OF Canada North Toronto Collegiate |
| 8 | Nicholas Gordon SS RHP Florida Olympia |
| 9 | Alex Jackson C 3B California Rancho Bernardo |
| 10 | Liam Sabino SS |
| 11 | Cole Wiper P Oregon |
| 12 | Trea Turner SS 3B N.C. State |
| 13 | Grant Hockin RHP IF California Damien |
| 14 | Taylor Gushue C 3B Florida Calvary Christian Florida |
| 15 | Justin Smith OF RHP Florida Bartram Trail |
| 16 | Connor Lynch C Georgia Georgia Tech |
| 17 | Grayson Greiner C South Carolina |
| 18 | Braxton Davidson OF 1B North Carolina TC Roberson |
| 19 | Carson Sands LHP 1B Florida North Florida Christian |
| 20 | Alex Blandino SS Stanford |
| 21 | Cameron Varga RHP Florida IMG Baseball Academy |
| 22 | Tanner English OF South Carolina |
| 23 | Hunter Lockwood C Oklahoma |
| 24 | Dominic Jose OF Stanford |
| 25 | Michael Conforto OF Oregon State |
| 26 | Greg Deichmann SS 3B Louisiana Brother Martin |
| 27 | Justin Bellinger 1B LHP Massachusetts St. Sebastian's |
| 28 | Austin Cousino OF Kentucky |
| 29 | Jacob Gatewood SS California Clovis |
| 30 | Mark Zagunis C Virginia Tech |
| 31 | Alex Abbott OF Georgia Tift County |
| 32 | Senquez Golson OF Mississippi |
| 33 | Billy Flamion OF Oregon |
| 34 | Alex Lange RHP 1B Missouri Lee's Summit West |
| 35 | Braden Webb RHP OF Oklahoma Owasso |
| 36 | Michael Kopech RHP |
| 37 | Connor Barron SS Southern Miss |
| 38 | Bryson Brigman IF California Valley Christian |
| 39 | Chris Harvey C Germantown Academy Vanderbilt |
| 40 | Benton Moss P North Carolina |
| 41 | Brett Austin C North Carolina State |
| 42 | Joshua Tobias SS Florida Florida |
| 43 | Jake Reed P Oregon |
| 44 | Jace Fry P Oregon State |
| 45 | Trevor Megill P California Marina Loyola Marymount |
| 46 | Mason Robbins OF P Southern Miss |
| 47 | Touki Toussaint RHP Florida Coral Springs Christian Academy |
| 48 | Justus Sheffield LHP OF Tennesee Tullahoma |
| 49 | Brady Aiken LHP OF California Cathedral Catholic |
| 50 | Jeff Hoffman P East Carolina |
| 51 | Dillon Peters P Texas |
| 52 | Adam McCreery P Arizona Arizona State |
| 53 | Julius Gaines SS Florida Florida International |
| 54 | Max Homick OF P San Diego |
| 55 | Jake Jarvis RHP 2B Texas Klein Collins |
| 56 | Shon Carson OF South Carolina |
| 57 | Ryder Ryan C/3B RHP North Carolina North Mecklenburg |
| 58 | Stone Garrett OF Texas George Ranch |
| 59 | Ryan Castellani RHP 1B Arizona Brophy College Prep |
| 60 | Matt Chapman SS Cal State Fullerton |
| 61 | Dakota Freese P Louisianna State- Eunice |
| 62 | Mason McCullough P North Carolina |
| 63 | Austin Slater SS Stanford |
| 64 | Hawtin Buchanan P Mississippi |
| 65 | Bennett Sousa LHP 1B Florida The Benjamin School |
| 66 | Aaron Nola P Louisiana State |
| 67 | Brandon Woodruff P OF Mississippi State |
| 68 | Andrew Chin P Boston College |
| 69 | Andrew Murray C Georgia Georgia Tech |
| 70 | Philip Pfeifer P Tennesee Vanderbilt |
| 71 | Nick Burdi P Louisville |
| 72 | Brian Gonzalez 1B LHP Florida Archbishop McCarthy |
| 73 | J.D. Davis 1B P California Cal State Fullerton |
| 74 | Jeramiah Muhammad RHP New Jersey Franklin |
| 75 | Carson Baranik P LSU |
| 76 | Deshorn Lake P East Carolina |
| 77 | Brandon Finnegan P TCU |
| 78 | Gandy Stubblefield P Texas A&M |
| 79 | Tyree Davis OF California Centennial High School Compton |
| 80 | Justin Twine OF RHP Texas Hemphill |
| 81 | Blake Wiggins SS 3B Arkansas Pulaski Academy |
| 82 | John Curtiss P Texas |
| 83 | Jerrick Suiter C/OF P TCU |
| 84 | Daniel Mengden P Texas Texas A&M |
| 85 | Parker French P Texas |
| 86 | Brandon Bonilla P Arizona Arizona State |
| 87 | Michael Cedaroth P San Diego State |
| 88 | Pat Connaughton P Notre Dame |
| 89 | Andy Suarez P Miami |
| 90 | Adam Choplick P Oklahoma |
| 91 | Aramis Garcia C Florida Florida International |
| 92 | Max Pentacost C Kennesaw State |
| 93 | A.J. Reed P Kentucky |
| 94 | Jo-el Bennett OF Troy |
| 95 | JJ Matijevic 3B 1B Pennsylvania Norwin |
| 96 | Richard Prigatano 1B OF Long Beach State |
| 97 | Turner Larkins |
| 98 | Austin Robichaux P Louisiana-Lafayette |
| 99 | Kody Watts P Portland |
| 100 | Dylan Davis P OF Oregon State |
| 101 | Scott Squier P Hawaii |
| 102 | KJ Hockaday SS Maryland |
| 103 | Eric Skoglund P Florida Central Florida |
| 104 | Garrett Nuss P Florida Central Florida |
| 105 | Mark Esposito 3B Marshall |
| 106 | Charlie Cody 3B Virginia Great Bridge |
| 107 | Andrew Karp RHP OF Florida West Orange |
| 108 | Christian Martinek LHP Oregon Jesuit |
| 109 | Brandon Leibrandt P Florida Florida State |
| 110 | Jacob Niggemeyer RHP 1B Ohio Worthington Kilbourne |
| 111 | Brandon Sedell C Florida Florida |
| 112 | Ryan Meyer P UCF |
| 113 | Chris Mariscal SS Fresno State |
| 114 | Jakson Reetz C/OF RHP Nebraska Norris |
| 115 | Luke Dykstra OF California Westlake |
| 116 | Cobi Johnson UT Florida Mitchel |
| 117 | Kel Johnson OF 1B Georgia Home School |
| 118 | Kyle Marsh RHP IF Florida Spruce Creek |
| 119 | Ryan Harris P Florida Florida |
| 120 | Adam Ravenelle P Vanderbilt |
| 121 | Dany Toussaint P OF Florida Coral Springs, Fla. |
| 122 | Wayne Taylor C Stanford |
| 123 | Ryan Padilla OF New Mexico |
| 124 | Ben Roberts OF Washington State |
| 125 | Aaron Garza P Texas Houston |
| 126 | Jarrett Brown P Georgia Georgia |
| 127 | Josh Laxer P Mississippi |
| 128 | Zech Lemond P Rice |
| 129 | Luke Weaver P Florida Florida State |
| 130 | Brandon Elmy P Florida Venice |
| 131 | Boo Vasquez OF Pittsburgh |
| 132 | Jay Baum SS Clemson |
| 133 | Adam Schemenauer P 1B Louisville |
| 134 | Kevin Kramer 2B SS UCLA |
| 135 | Bradley Zimmer OF San Francisco |
| 136 | Keaton McKinney 1B RHP Iowa Ankeny |
| 137 | John Jones C OF Florida East River |
| 138 | Gerard Hernandez OF 1B Arizona Pinnacle |
| 139 | Denz'l Chapman OF RHP California Serra |
| 140 | Jason Todd OF RHP Washington Jackson |
| 141 | Scott Hurst OF MIF California Bishop Amat |
| 142 | Casey Gillaspie 1B OF Millard North HS, NE |
| 143 | Max Murphy OF Bradley |
| 144 | Yale Rosen Washington State |
| 145 | Byron Hood RHP 3B Nebraska Norris |
| 146 | Ethan Walker RHP Florida Arlington Country Day |
| 147 | Grant Holmes RHP South Carolina Conway |
| 148 | Matthew Ruppenthal RHP Michigan Brother Rice |
| 149 | Dalton Guthrie MIF OF Florida Venice |
| 150 | Tate Blackman MIF Florida Lake Brantley |
2014 Draft Prospects
Subscribe to:
Posts (Atom)


50 comments:
Just wondering if you use Perfect Game as one of your references or sources for your Top prospects list, I believe the Talent/Sports Agents/groups do value the Perfect Game Top Prospects lists, why wouldn't you, if that is the case?
They are one of many sources I use to gather information.
prospect Sean Collins from Weddington is committed to the University of Virginia.
i am in high school and my name is on your list how do you get your info
I get my info from scouts, other websites and video.
Are Boston College's Nick Poore and Andrew Chin on this list? Both have great stuff. Chin throws low 90's and Poore around 87-88 with great command. Has room to grow.
Tyler Chilton goes to Westchester country day along with donnie sellers and he bats higher and has the same amount of home runs ams is a 6'2 215 lb LHP that should be added to this list
I'll add Chilton to my database. His name will be on the next update.
When will that be
When will the next update be?
Sometime this month probably
Yeah ive seem Chilton play many times i love watching him hes easily the best 2014 ive seen
what are scouts saying about clay keranen. Son
went to hs with him. heard he is doing well at
college
When will your next update be
Haven't heard a word about Keranen.
Next update will be when I have enough time. Been busy with other life happenings. Maybe in a few weeks.
Check out Chris Tinsman on Perfect Game. He made the top prospect list and teams. Big bat!
Alec Friedman Pinnacle H.S. 1.89 Pop and mid lineup hitter for top PowerPoint Team in AZ. Real Deal
Tell me about Adam Loewer
Matt,
How did Adam Loewer hit the 2014 draft prospects list. He will be a rising Junior by that time. what can you tell me about him?
Nothing new on Loewer since last time I talked about him. Not actively looking for more info either. College prospect for me.
Matt,
You should put Bill Maloney on this list one of the top 2014 in NYC metro area. Saw him at Area Codes and he competed well with 2013s.
What do you know about that kid Jacob barfield? Heard kid could flat out hit..
Joey Swanner is at UNLV, just a heads up
Why did Adam loewer come off this list?
I am reducing the scope of my lists. It's just too much to stay on top of. I'll probably go 500 or so deep from now on. I had 1000+ names of high school players in my database that didn't get drafted. It just takes too much effort and I don't have the time.
Bill Maloney should definitely be on this list.
Keep an eye on the Alec Friedman kid from Pinnacle H.S. AZ. Playing for the AZ Firebirds in 18u Connie Mack Regionals CA this week. Terrific all around Catcher. Huge arm and big bat and smart all around
OF Kyle Barfield College Station, TX Class of 2014
Bowie Farris...Class of 2014 (Middle Infielder) at Denton High School (Denton, TX). Awesome foot work, outstanding range, complimented by soft hands and above average game savvy.
Just curious oh how you left out Alabama's Ben Moore?
Charleston Southern University, Charleston SC.
Chase Shelton, All American Freshman last year plus All Conference Players.
This Big South sleeper school is heating up.
Are the names listed in any type of order
Yes, A rough order based on their current rank. It will change a lot before they are drafted.
Nick Spadafino 2014 Dover High School Dover, DE 6'2 RHP 87-89 touch 90-91 with big stick. Batted .556 last year. Top 200 by perfect game. Is he in database
Nick Smith, Western Illinois Univ., had 12 starts as a freshman with his first win against #8 ranked Georgia at Georgia. Slowed by an injury last half of the season. Was on the gun at 94 Summer 2012
Jake Sola, Lincoln High School a Young JR that just turned 16 has power and bats for average.You need to keep this kid on your Data base.6'3 205lbs a monster at the corners.
Couldn't help but notice that Brian Granton isn't on this list. From Canada plays for okotoks dawgs middle infielder around 81 across the diamond.
Any info on Stetson Woods. A 6'9" Junior from Liberty High School, Madera Ca.
Could you put a timestamp on the list updates? Thanks.
Ive seen Bill Maloney play. Very interesting follow, extremely athletic, 5'7 145, have timed him running a 60 in 6.78 seconds over the past few months.
Drew Ward?
Matt when will you update this? Now that the season has started, some of the guys listed should be adjusted. Thanks!
Sammy (Sam) Miller, OF, 2014. Athletic, speed (6.75 60 I heard). Solid at the plate. Gamer. Saw him Baseball Factory event last year. South Central PA area, I believe.
Patrick Mathis Venus, Texas is a 2014 MLB Draft Prospect. 6'1 190 LHP / OF / 1st - Mound Velocity 86-89, OF Velocity 87-91, 6.88 60 Time.
Bats with tons of Power, Bat Speed is excellent.
UA Preseason All-American, TXSWA All-State, Super Centex Team LHP, District Offensive MVP, Newcomer Of The Year (Freshman).
Keep eye on Matt Oberste from Oklahoma.
i'm not sure if you're still looking at these comments but i'm disappointed in a lot of the names. for example kody watts the righty from portland. he was a monster out of hs but faded out his freshman year followed by injury. last i hear he'd lost about 10mph and era was as many floors as a skyliner. how does he get your name on the list. i understand it's a lot of work but it appears you're just looking at old prospect lists and adding 3 years to the ones who didn't sign...
What is your take on Mac Marshall from Parkview, GA? LHP that has hit 94 this year.
What about the LHP from West Virginia and Kansas LHP Wes Benjamin?
jordan hand from las vegas nv... gardnerglobalbaseball.com
Nick Wise 2014 Class LHP, OF, 1B, 6’1 190 Pounds Out Of Alexander High School In Douglasville, GA Defiant 5 Tool Player Across The Board. Pretty Much Unhittable In The Spring This Year, Has High 80′s velocity AND Alot Of Projectability, Locates His Pitches As Good As Any LHP Ive Seen Lots and Lots Of Movement… I give 90% Chance He Will Be Throwing In The Low To Mid 90′s This Time Next Year. This Kid Is The Real Deal. Also Awesome Hitter And Position Player Quick Bat Speed And Good Power.. Deffently Worth Checking Out!!!!!! Player Profile http://www.nextathlete.com/baseballman13
Post a Comment