Here are the top hitters in each league and level according to GAPPER. I didn't use just top total GAPPER score like I have in the past. I used several rankings and totaled them to come up with these lists. I used Total GAPPER score, GAPPER score within the league, GAPPER/PA and the GAPPER score that eliminates age relative to level. There is absolutely nothing subjective here. Just GAPPER and stat lines. Pitchers will be next. I'll do team lists later this off-season that WILL be subjective using what I have seen and who I like but this is just stats.
AAA | |||||||
International | Pacific Coast | ||||||
Nick Kingham | Pirates | Noah Syndergaard | Mets | ||||
Henry Owens | Red Sox | Nick Tropeano | Astros | ||||
Daniel Norris | Blue Jays | Matt Wisler | Padres | ||||
Robbie Ray | Tigers | Taijuan Walker | Mariners | ||||
Alex Meyer | Twins | Mike Foltynewicz | Astros | ||||
A.J. Cole | Nationals | Andrew Heaney | Marlins | ||||
Cody Martin | Braves | Tim Cooney | Cardinals | ||||
Kyle Ryan | Tigers | Edwin Escobar | Giants | ||||
Enny Romero | Rays | Eric Jokisch | Cubs | ||||
Aaron Sanchez | Blue Jays | Zach Lee | Dodgers | ||||
Anthony Ranaudo | Red Sox | Archie Bradley | Diamondbacks | ||||
Casey Sadler | Pirates | Jake Barrett | Diamondbacks | ||||
Corey Knebel | Tigers | Rafael Montero | Mets | ||||
David Holmberg | Reds | Corey Knebel | Rangers | ||||
Nicholas Rumbelow | Yankees | John Lamb | Royals | ||||
Edwin Escobar | Red Sox | Yimi Garcia | Dodgers | ||||
Marcus Stroman | Blue Jays | Marco Gonzales | Cardinals | ||||
Tyler Webb | Yankees | Jason Adam | Royals | ||||
Drew Verhagen | Tigers | Jimmy Nelson | Brewers | ||||
Matt Andriese | Rays | Mark Binford | Royals | ||||
AA | |||||||
Eastern | Southern | Texas | |||||
Henry Owens | Red Sox | Victor Sanchez | Mariners | Jake Thompson | Rangers | ||
Zach Davies | Orioles | Robert Stephenson | Reds | Cam Bedrosian | Angels | ||
Clayton Blackburn | Giants | Jose Urena | Marlins | Kyle Smith | Astros | ||
Jose Berrios | Twins | Jon Moscot | Reds | Luke Jackson | Rangers | ||
Severino Gonzalez | Phillies | Justin Nicolino | Marlins | Alec Asher | Rangers | ||
Adrian Sampson | Pirates | Chasen Shreve | Braves | Keone Kela | Rangers | ||
Kyle Crick | Giants | Andrew Bellatti | Rays | Jon Gray | Rockies | ||
Eduardo Rodriguez | Orioles | Ben Lively | Reds | Matt Wisler | Padres | ||
Luis Severino | Yankees | Archie Bradley | Diamondbacks | Marco Gonzales | Cardinals | ||
Eduardo Rodriguez | Red Sox | Jason Hursh | Braves | Mark Binford | Royals | ||
Aaron Sanchez | Blue Jays | Corey Black | Cubs | Josh Hader | Astros | ||
Daniel Norris | Blue Jays | Dylan Floro | Rays | Nate Smith | Angels | ||
Adalberto Mejia | Giants | Michael Lorenzen | Reds | Sam Tuivailala | Cardinals | ||
Shawn Armstrong | Indians | Aaron Blair | Diamondbacks | Johnny Barbato | Padres | ||
Brian Johnson | Red Sox | Jake Barrett | Diamondbacks | Andrew Faulkner | Rangers | ||
Taylor Rogers | Twins | Jefferson Olacio | White Sox | Jerad Eickhoff | Rangers | ||
A.J. Cole | Nationals | Tyler Pike | Mariners | Joe Ross | Padres | ||
Ken Giles | Phillies | C.J. Edwards | Cubs | Jason Adam | Royals | ||
Kyle Ryan | Tigers | Myles Jaye | White Sox | Chi-Chi Gonzalez | Rangers | ||
Kyle Crockett | Indians | Shae Simmons | Braves | James Needy | Padres | ||
High A | |||||||
California | Carolina | ||||||
Julio Urias | Dodgers | Lucas Sims | Braves | ||||
Josh Hader | Astros | Tyler Danish | White Sox | ||||
Zach Eflin | Padres | Andrew Faulkner | Rangers | ||||
Chris Anderson | Dodgers | Mark Binford | Royals | ||||
Lance Mccullers | Astros | Jose Leclerc | Rangers | ||||
Ben Lively | Reds | Glenn Sparkman | Royals | ||||
Joe Ross | Padres | Sean Manaea | Royals | ||||
Steven Okert | Giants | J.B. Wendelken | White Sox | ||||
Enrique Burgos | Diamondbacks | Miguel Almonte | Royals | ||||
Kyle Smith | Astros | Ryan Merritt | Indians | ||||
Jharel Cotton | Dodgers | Jefferson Olacio | White Sox | ||||
Tyler Pike | Mariners | Shawn Morimando | Indians | ||||
Trevor Gott | Padres | Gilberto Mendez | Nationals | ||||
Brandon Alger | Padres | Abel De Los Santos | Rangers | ||||
Dylan Unsworth | Mariners | Francellis Montas | White Sox | ||||
Aaron Blair | Diamondbacks | Alex Claudio | Rangers | ||||
Tyler Deloach | Angels | Wesley Parsons | Braves | ||||
Jayson Aquino | Rockies | Cody Kukuk | Red Sox | ||||
Austin House | Athletics | Parker Bridwell | Orioles | ||||
Bryan Rodriguez | Padres | Austin Voth | Nationals | ||||
Low A | |||||||
Florida State | Midwest | South Atlantic | |||||
Tyler Glasnow | Pirates | Alexander Reyes | Cardinals | Lucas Giolito | Nationals | ||
Jose Berrios | Twins | Jen-Ho Tseng | Cubs | Antonio Senzatela | Rockies | ||
Jake Thompson | Tigers | German Marquez | Rays | Hunter Harvey | Orioles | ||
Daniel Norris | Blue Jays | Mitch Brown | Indians | Akeel Morris | Mets | ||
Miguel Sulbaran | Yankees | Rob Kaminsky | Cardinals | Daniel Mcgrath | Red Sox | ||
Mariano Llorens | Cardinals | Lewis Thorpe | Twins | Ian Clarkin | Yankees | ||
Chad Kuhl | Pirates | Nick Travieso | Reds | Luis Severino | Yankees | ||
Sam Tuivailala | Cardinals | Zachary Bird | Dodgers | Teddy Stankiewicz | Red Sox | ||
Luis Severino | Yankees | Luis Lugo | Indians | Brady Lail | Yankees | ||
Jorge Lopez | Brewers | Salvatore Romano | Reds | Tyler Danish | White Sox | ||
Blake Snell | Rays | Edwin Diaz | Mariners | Robert Gsellman | Mets | ||
Daniel Camarena | Yankees | Greg Harris | Dodgers | Tyler Viza | Phillies | ||
Brady Lail | Yankees | Emilio Pagan | Mariners | John Gant | Mets | ||
Miguel Nunez | Phillies | Duane Underwood | Cubs | Jamie Callahan | Red Sox | ||
Gabriel Ynoa | Mets | Silvino Bracho | Diamondbacks | Frank Lopez | Rangers | ||
Brandon Peterson | Twins | Nick Burdi | Twins | Akeem Bostick | Rangers | ||
Jhondaniel Medina | Pirates | Victor Arano | Dodgers | Keury Mella | Giants | ||
Austin Brice | Marlins | Jose De Leon | Dodgers | Domingo German | Marlins | ||
Roberto Osuna | Blue Jays | Jake Reed | Twins | Yohander Mendez | Rangers | ||
Nick Goody | Yankees | Stephen Gonsalves | Twins | Jimmy Yacabonis | Orioles | ||
Kohl Stewart | Twins | Reynaldo Lopez | Nationals | ||||
Short Season A | |||||||
New York Penn | Northwest | ||||||
Marcos Molina | Mets | Miguel Castro | Blue Jays | ||||
Casey Meisner | Mets | Jairo Labourt | Blue Jays | ||||
Joe Jimenez | Tigers | Ben Eckels | Diamondbacks | ||||
Dewen Perez | Cardinals | Luiz Gohara | Mariners | ||||
Corey Oswalt | Mets | Zac Curtis | Diamondbacks | ||||
Hunter Wood | Rays | Ryan Castellani | Rockies | ||||
Travis Ott | Nationals | Sam Holland | Padres | ||||
Reynaldo Lopez | Nationals | Alberto Tirado | Blue Jays | ||||
Johan Belisario | Tigers | Richelson Pena | Rangers | ||||
Miguel Rosario | Pirates | Trevor Clifton | Cubs | ||||
Jorgan Cavanerio | Marlins | Eury Sanchez | Giants | ||||
Nolan Gannon | Rays | Bryan Verbitsky | Padres | ||||
Fernando Perez | Tigers | Nick Gardewine | Rangers | ||||
Justin Kamplain | Yankees | Payton Baskette | Padres | ||||
Tyler Eppler | Pirates | Keury Mella | Giants | ||||
Luis Reyes | Nationals | Ryan Borucki | Blue Jays | ||||
Mario Sanchez | Nationals | Helmis Rodriguez | Rockies | ||||
Ian Mckinney | Cardinals | Seth Lucio | Padres | ||||
J.P. Feyereisen | Indians | Derek Thompson | Rangers | ||||
Luc Rennie | Orioles | Michael Kelly | Padres | ||||
Advance Rookie Leagues | |||||||
Appalachian | Pioneer | ||||||
Daniel Missaki | Mariners | Tyler Mahle | Reds | ||||
Zack Littell | Mariners | Jake Newberry | Royals | ||||
Juan Perez | Cardinals | Devin Williams | Brewers | ||||
Hector Garcia | Pirates | Jose De Leon | Dodgers | ||||
John Sever | Pirates | Grant Holmes | Dodgers | ||||
Brent Honeywell | Rays | Eduardo Paredes | Angels | ||||
Carlos Salazar | Braves | Bernardo Reyes | Dodgers | ||||
Alec Grosser | Braves | Gabriel Moya | Diamondbacks | ||||
Evan Smith | Blue Jays | Jonah Wesely | Angels | ||||
Ian Mckinney | Cardinals | Victor Gonzalez | Dodgers | ||||
Jonathan Escudero | Cardinals | Lenix Osuna | Dodgers | ||||
Chih-Wei Hu | Twins | Torey Deshazier | Royals | ||||
Felix Jorge | Twins | Aaron Bummer | White Sox | ||||
Juan Santos | Astros | Brad Keller | Diamondbacks | ||||
Luis Miranda | Braves | Soid Marquez | Reds | ||||
Trey Cochran-Gill | Mariners | A.J. Vanegas | Dodgers | ||||
Matt Smoral | Blue Jays | Dallas Newton | Diamondbacks | ||||
Stephen Gonsalves | Twins | Luis Martinez | White Sox | ||||
Roel Ramirez | Rays | Ramon Rodriguez | Angels | ||||
Julio Mateo | Cardinals | Zachary Lovvorn | Royals | ||||
Rookie Leagues | |||||||
Arizona | Gulf Coast | ||||||
Jairo Pacheco | Dodgers | Oswaldo Castillo | Tigers | ||||
Jesus Zambrano | Athletics | Harold Arauz | Astros | ||||
Ty Boyles | Reds | Luis Cedeno | Yankees | ||||
Rodrigo Takahashi | Diamondbacks | Henry Centeno | Rays | ||||
Ricardo Sanchez | Angels | Alexis Tapia | Twins | ||||
Grant Holmes | Dodgers | Brian Gonzalez | Orioles | ||||
Anfernee Benitez | Diamondbacks | Lewis Alezones | Phillies | ||||
Luiz Gohara | Mariners | Francis Martes | Marlins | ||||
Dylan Brooks | Giants | Dilmer Mejia | Braves | ||||
Casey Shane | Indians | Jordany Santana | Braves | ||||
Carlos Felix | Dodgers | Angel Yepez | Rays | ||||
Lucas Lanphere | Rangers | Dedgar Jimenez | Red Sox | ||||
Joseph Palumbo | Rangers | Mitch Keller | Pirates | ||||
Yoiber Marquina | Indians | Jack Flaherty | Cardinals | ||||
Cody Reed | Diamondbacks | Darwin Ramos | Mets | ||||
Ariel Jurado | Rangers | Jose Almonte | Red Sox | ||||
Mark Armstrong | Reds | Anthony Castro | Tigers | ||||
Freddy Peralta | Mariners | Jorge Zavala | Braves | ||||
Merkis Montero | Diamondbacks | Jery Then | Cardinals | ||||
Ping-Hsueh Chen | Indians | Francisco Jimenez | Orioles | ||||
International Rookie Leagues | |||||||
DSL | VSL | ||||||
Samuel Zazueta | Rangers | Carlos Rodriguez | Cubs | ||||
Luis Madero | Diamondbacks | Andres Torres | Mariners | ||||
Dilmer Mejia | Braves | Ken Figueroa | Tigers | ||||
Crusito Mieses | Angels | Alejandro Garcia | Phillies | ||||
Jorge Oviedo | Rockies | Michael Suarez | Mariners | ||||
Yeison Santana | Diamondbacks | Ulises Perez | Mariners | ||||
Jhonathan Diaz | Red Sox | Orlando Romero | Rays | ||||
Victor Concepcion | Giants | Wildenson Yanez | Tigers | ||||
Merkis Montero | Diamondbacks | Eugenio Palma | Cubs | ||||
Marcos Diplan | Rangers | Anjul Hernandez | Mariners | ||||
Jeremy Ovalle | Marlins | Gerbinson Perez | Tigers | ||||
Jonathan Hernandez | Rangers | Eudis Hidrogo | Tigers | ||||
Jaime Barria | Angels | Victor Delgado | Phillies | ||||
Deiyerbert Bolivar | Giants | Jesus Paricaguan | Tigers | ||||
Erick Julio | Rockies | Armando Bastardo | Rays | ||||
Eliezer Cuello | Marlins | Sergio Velis | Phillies | ||||
Steven Fuentes | Nationals | Alfred Gutierrez | Tigers | ||||
Yonathan Ramirez | Nationals | Gabriel Lima | Cubs | ||||
Genesis Cabrera | Rays | Luis Serrano | Rays | ||||
Nelson Acosta | White Sox | Angel Yepez | Rays |
Comments
Post a Comment