Zachary Bird | Dodgers | 18AAB | 609.2 |
Jonathan Martinez | Dodgers | 19AAA | 460.0666667 |
Brad Keller | Diamondbacks | 17AAB | 410.8666667 |
Anderson Placido | Diamondbacks | 19APA | 343 |
Wellington Serrano | Dodgers | 18AAA | 248.2 |
Jonathan Gray | Rockies | 21APA | 193.1 |
Zach Jemiola | Rockies | 19AAA | 190.3333333 |
Felipe Perez | Diamondbacks | 19AAA | 181.6666667 |
Matthew Tenuta | Royals | 19AAA | 179.1 |
Carlos Hernandez | Diamondbacks | 19AAB | 177.4333333 |
Wascar Teodo | Dodgers | 19APA | 167.4333333 |
Geordy Parra | Diamondbacks | 19BPB | 147.6333333 |
John Walter | Royals | 22BPA | 143.2 |
Daniel Hurtado | Angels | 20AAA | 134.6 |
Joel Payamps | Rockies | 19AAA | 131.1 |
Silvino Bracho | Diamondbacks | 20BPP | 130.6 |
Helmis Rodriguez | Rockies | 19AAA | 109.8666667 |
Anthony Banda | Brewers | 19AAA | 109.8666667 |
Franklin Perez | Dodgers | 19AAA | 108.1 |
Pedro Diaz | Reds | 20AAA | 103.1333333 |
Luis Ramirez | Diamondbacks | 20BPA | 102.9333333 |
Ben Lively | Reds | 21APA | 94.33333333 |
Zach Quintana | Brewers | 19AAA | 73 |
Jose Jose | Diamondbacks | 22BPB | 60.7 |
Tyler Alexander | Brewers | 21BPA | 45.2 |
Amir Garrett | Reds | 21AAA | 22.53333333 |
Cody Reed | Royals | 20BAB | 19.6 |
J.D. Underwood | Dodgers | 20BPA | 16.66666667 |
Austin Fairchild | Royals | 19BAB | 13.96666667 |
Andy Hillis | Brewers | 22BPB | 5.533333333 |
Tyler Linehan | Brewers | 21AAB | 2.1 |
Jake Junis | Royals | 20BBA | 0 |
Alex Balog | Rockies | 20BBA | 0 |
Harrison Cooney | Angels | 21BAA | -11 |
Peter Tago | Rockies | 20AAB | -12.33333333 |
Eric Jaffe | White Sox | 22BAB | -65.46666667 |
Andrew Mitchell | White Sox | 21AAB | -75 |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment