Raimel Tapia | Rockies | 19BAA | 203.3 |
Justin Williams | Diamondbacks | 17BBA | 189.7 |
Ryan Mcmahon | Rockies | 18BAA | 159.2 |
Jose Rondon | Angels | 19BAA | 127.6 |
Phillip Ervin | Reds | 20BAA | 123.7 |
Jamie Westbrook | Diamondbacks | 18BAA | 115.1 |
Jesmuel Valentin | Dodgers | 19BAA | 107.5 |
Elier Hernandez | Royals | 18BAA | 104.4 |
Omar Garcia | Brewers | 19BBP | 93.7 |
Jacob Scavuzzo | Dodgers | 19BAA | 72.5 |
Kody Eaves | Angels | 19BAP | 60.2 |
Joey Curletta | Dodgers | 19BAA | 49.8 |
Jacob May | White Sox | 21BAP | 40.7 |
Alex Santana | Dodgers | 19BBA | 33.6 |
Dom Nunez | Rockies | 18BBA | 29.6 |
Dominique Taylor | Royals | 20BAA | 28.5 |
Emerson Jimenez | Rockies | 18BBA | 10.5 |
Jose Briceno | Rockies | 20BAA | 6.4 |
Kevin Garcia | Reds | 20BAA | 2.1 |
Avain Rachal | Reds | 0 | 0 |
Ty Washington | Reds | 19BBA | -10 |
Clint Coulter | Brewers | 19BAA | -15.3 |
Hunter Dozier | Royals | 21BAA | -15.8 |
Arby Fields | White Sox | 22BBA | -17 |
Alexis Rivera | Royals | 19BBA | -21.5 |
Wesley Jones | Rockies | 17BBA | -38.1 |
Terry Mcclure | Rockies | 17BBA | -39.2 |
Brandon Trinkwon | Dodgers | 21BAA | -43.4 |
Ryan Bolden | Angels | 21BBA | -47.5 |
Stryker Trahan | Diamondbacks | 19BAA | -59 |
Zane Evans | Royals | 21BAA | -70 |
Stephen Mcgee | Angels | 22BBA | -78.3 |
Dane Opel | White Sox | 22BBA | -148.6 |
Exicardo Cayones | Angels | 21BBA | -168.2 |
Daniel Palka | Diamondbacks | 21BAA | -169.1 |
Lewis Urena | Royals | 22BBA | -173.3 |
Ryan Garvey | Rockies | 20BBA | -293.4 |
Ty Linton | Diamondbacks | 22BBA | -340.5 |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment