Xander Bogaerts | Red Sox (AAA) | 20AAA | 866.6 |
Nick Castellanos | Tigers (AAA) | 21APA | 821.7 |
Marcus Semien | White Sox (AAA) | 22APP | 698 |
Gregory Polanco | Pirates (AAA) | 21AAP | 599.2 |
Billy Hamilton | Reds (AAA) | 22AAP | 532.5 |
Carlos Sanchez | White Sox (AAA) | 21BAA | 426.9 |
Hernan Perez | Tigers (AAA) | 22AAP | 354.4 |
J.R. Murphy | Yankees (AAA) | 22AAA | 334.7 |
L.J. Hoes | Orioles (AAA) | 23AAA | 312.9 |
Jonathan Schoop | Orioles (AAA) | 21BAA | 300.6 |
Christian Vazquez | Red Sox (AAA) | 22BAA | 289 |
Avisail Garcia | Tigers (AAA) | 22BAA | 280.4 |
Avisail Garcia | White Sox (AAA) | 22BAA | 280.4 |
Cesar Hernandez | Phillies (AAA) | 23AAP | 266.6 |
Wil Myers | Rays (AAA) | 22BAA | 231.7 |
Eury Perez | Nationals (AAA) | 23AAP | 210.6 |
Jose Pirela | Yankees (AAA) | 23AAA | 206.6 |
Ramon Cabrera | Tigers (AAA) | 23AAA | 196.7 |
Cody Asche | Phillies (AAA) | 23AAA | 184.1 |
Oswaldo Arcia | Twins (AAA) | 22BAA | 165.7 |
Jackie Bradley Jr. | Red Sox (AAA) | 23BAA | 161.9 |
Tyler Pastornicky | Braves (AAA) | 23BAA | 158.4 |
Anthony Rendon | Nationals (AAA) | 23BAA | 131 |
Hak-Ju Lee | Rays (AAA) | 22BBA | 125.9 |
Lonnie Chisenhall | Indians (AAA) | 24BAA | 93.5 |
Tim Beckham | Rays (AAA) | 23AAA | 82.9 |
Joey Terdoslavich | Braves (AAA) | 24BAA | 79.7 |
Tommy Joseph | Phillies (AAA) | 21BBA | -23.3 |
A.J. Jimenez | Blue Jays (AAA) | 23BAA | -27.4 |
Alex Hassan | Red Sox (AAA) | 25BAA | -62.8 |
Oscar Tejeda | Pirates (AAA) | 23BBA | -102 |
Bryce Brentz | Red Sox (AAA) | 24BAA | -200 |
Tyson Gillies | Phillies (AAA) | 24BAA | -273.5 |
Gustavo Nunez | Tigers (AAA) | 25BBA | -335.5 |
Ryan Lamarre | Reds (AAA) | 24AAA | -358.4 |
Joe Leonard | Braves (AAA) | 24BAA | -384.6 |
Jeremy Hazelbaker | Red Sox (AAA) | 25AAP | -477.1 |
Jared Mitchell | White Sox (AAA) | 24BBA | -570.3 |
Carlos Rivero | Nationals (AAA) | 25BAA | -610.9 |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment