Henry Owens | Red Sox (A+) | 20APB | 1032.8 |
Eduardo Rodriguez | Orioles (A+) | 20AAA | 1019.0 |
Zach Davies | Orioles (A+) | 20PAA | 944.2 |
Robbie Ray | Nationals (A+) | 21APA | 820.7 |
Shawn Morimando | Indians (A+) | 20AAB | 790.0 |
Kyle Smith | Royals (A+) | 20AAA | 788.2 |
A.J. Cole | Nationals (A+) | 21APA | 775.4 |
Luke Jackson | Rangers (A+) | 21APB | 725.0 |
Alec Asher | Rangers (A+) | 21APA | 666.6 |
Myles Jaye | White Sox (A+) | 21PAA | 630.8 |
Kyle Zimmer | Royals (A+) | 21APA | 611.7 |
Nicholas Martinez | Rangers (A+) | 22PAA | 591.1 |
Will Roberts | Indians (A+) | 22PAA | 534.5 |
Ivan Pineyro | Nationals (A+) | 21AAA | 508.2 |
Victor Payano | Rangers (A+) | 20APB | 476.8 |
Cody Anderson | Indians (A+) | 22AAA | 456.6 |
Devin Jones | Orioles (A+) | 22AAA | 442.6 |
J.B. Wendelken | White Sox (A+) | 20AAA | 442.0 |
Luc Rennie | Orioles (A+) | 19AAA | 439.1 |
Sam Selman | Royals (A+) | 22AAB | 425.1 |
Luis Diaz | Red Sox (A+) | 21AAA | 389.3 |
Christopher Beck | White Sox (A+) | 22AAA | 373.2 |
Daniel Webb | White Sox (A+) | 23APA | 342.7 |
William Cuevas | Red Sox (A+) | 22AAA | 333.4 |
Robert Benincasa | Nationals (A+) | 22APA | 295.0 |
Aaron Brooks | Royals (A+) | 23PAP | 283.8 |
Tyler Wilson | Orioles (A+) | 23PAA | 261.7 |
Cody Winiarski | White Sox (A+) | 23APA | 240.9 |
Noe Ramirez | Red Sox (A+) | 23APA | 231.5 |
Carlos Perez | Braves (A+) | 21APA | 228.9 |
Matt Purke | Nationals (A+) | 22AAA | 217.7 |
Scott Alexander | Royals (A+) | 23APA | 209.0 |
Nathan Hyatt | Braves (A+) | 22APB | 207.2 |
Jeffrey Johnson | Indians (A+) | 23APA | 173.5 |
Brian Johnson | Red Sox (A+) | 22APA | 170.3 |
Enosil Tejeda | Indians (A+) | 24APA | 154.4 |
Lex Rutledge | Orioles (A+) | 22APA | 136.8 |
Richard Mirowski | Nationals (A+) | 24APA | 134.9 |
Robinson Yambati | Royals (A+) | 22APB | 131.1 |
Wilson Rivera | Braves (A+) | 23APB | 128.6 |
John Younginer | Red Sox (A+) | 22APB | 111.6 |
Andrew Triggs | Royals (A+) | 24APA | 110.6 |
Phillipp Klein | Rangers (A+) | 24APB | 104.1 |
Christian Meza | Nationals (A+) | 22APB | 102.2 |
David Fischer | Nationals (A+) | 23APB | 85.5 |
Nathan Striz | Red Sox (A+) | 24APA | 71.1 |
Marcel Prado | Orioles (A+) | 25APA | 57.0 |
Justin Thomas | Nationals (A+) | 22BPP | 49.0 |
John Cornely | Braves (A+) | 24APB | 36.2 |
Rob Wort | Nationals (A+) | 24APB | 21.3 |
Daniel Hernandez | Royals (A+) | 24APA | 16.1 |
Fabio Martinez | Indians (A+) | 23BPB | 14.7 |
Brandon Cunniff | Braves (A+) | 24APB | 9.2 |
Mason Radeke | Indians (A+) | 23BPA | 8.6 |
Wade Davis | Royals (A+) | 27BPP | 0.0 |
Matt Chaffee | Braves (A+) | 24APB | -1.9 |
Chris Balcom-Miller | Red Sox (A+) | 24BAA | -5.6 |
Louis Coleman | Royals (A+) | 27APA | -10.5 |
Brett Mooneyham | Nationals (A+) | 23AAB | -12.4 |
Julio Rodriguez | Orioles (A+) | 22BAB | -19.5 |
Matthew Bischoff | Orioles (A+) | 26APA | -124.0 |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment