Breaking down the performances by how they did it. Zunino is the biggest power guy to this point. Cory Spangenberg is ahead of Billy Hamilton in speed!
Adalberto Mondesi and Roberto Osuna get the biggest boost due to age. Yusmeiro Petit made a list! He's baaacck..haha.
Power
Speed
Age Influenced
Hitting
Top Strikeout Pitchers
Most Age Influenced
Adalberto Mondesi and Roberto Osuna get the biggest boost due to age. Yusmeiro Petit made a list! He's baaacck..haha.
Power
Name | Team | |
Mike Zunino | Mariners | AAA) |
Zach Walters | Nationals | AAA) |
Mike Hessman | Reds | AAA) |
Jamie Romak | Cardinals | AAA) |
Jason Martinson | Nationals | A+) |
Adam Duvall | Giants | AA) |
Devin Harris | Giants | A+) |
Brandon Guyer | Rays | AAA) |
Ernesto Mejia | Braves | AAA) |
Robert Hefflinger | Braves | A+) |
Speed
Name | Team | |
Cory Spangenberg | Padres | A+) |
Billy Hamilton | Reds | AAA) |
Tommy Coyle | Rays | A) |
Alex Castellanos | Dodgers | AAA) |
Francisco Lindor | Indians | A+) |
Micah Johnson | White Sox | A) |
Kyle Johnson | Angels | A) |
Zeke Devoss | Cubs | A+) |
Hak-Ju Lee | Rays | AAA) |
Rico Noel | Padres | AA) |
Age Influenced
Name | Team | |
Adalberto Mondesi | Royals | A) |
Carlos Tocci | Phillies | A) |
Jurickson Profar | Rangers | AAA) |
Gus Schlosser | Braves | AA) |
Nick Additon | Cardinals | AAA) |
Chris Withrow | Dodgers | AAA) |
Danny Rosenbaum | Nationals | AAA) |
Curtis Partch | Reds | AA) |
Dan Houston | Rockies | AA) |
Ryan Brasier | Angels | AAA) |
Hitting
Name | Team | |
Cesar Hernandez | Phillies | AAA) |
Jeff Kobernus | Nationals | AAA) |
Jayce Boyd | Mets | A) |
Scott Van Slyke | Dodgers | AAA) |
Roderick Shoulders | Cubs | A) |
Eric Thames | Mariners | AAA) |
Josh Satin | Mets | AAA) |
Eury Perez | Nationals | AAA) |
Ramon Cabrera | Tigers | AA) |
Billy Burns | Nationals | A+) |
Top Strikeout Pitchers
Name | Team | level |
Tony Cingrani | Reds | AAA) |
Rafael Montero | Mets | AA) |
Andrew Chafin | Diamondbacks | A+) |
Robert Stephenson | Reds | A) |
Eddie Butler | Rockies | A) |
Danny Hultzen | Mariners | AAA) |
Andrew Granier | Athletics | A+) |
Yusmeiro Petit | Giants | AAA) |
Tanner Robles | Reds | A+) |
Vidal Nuno | Yankees | AAA) |
Most Age Influenced
Name | Team |
Roberto Osuna | Blue Jays |
Tyler Skaggs | Diamondbacks |
Taijuan Walker | Mariners |
Jordan Lyles | Astros |
Lance Mccullers | Astros |
Zachary Bird | Dodgers |
Shane Watson | Phillies |
Josh Hader | Orioles |
Salvatore Romano | Reds |
Jesse Biddle | Phillies |
Comments
Post a Comment