Top ISO Power guys
Top Selling out for power (highest XBH/H rate)
Best Contact Rate
Highest K Rate
Highest BB Rate
Best Speed
Most Likely MLB Players
Youngest at MLB Debut
Name | POS | ORG | high level |
Joey Gallo | 3B | TEX | A- |
Daniel Vogelbach | 1B | CHC | A- |
Miguel Sano | 3B | MIN | A |
Anthony Rizzo | 1B | CHC | MLB |
Lewis Brinson | CF | TEX | Rookie |
Brandon Miller | RF | WAN | A- |
Mike Zunino | C | SEA | AA |
Corey Dickerson | LF | COL | AA |
Evan Gattis | LF-C | ATL | AA |
Michael Perez | C | ARI | Rookie |
Alex Glenn | RF-LF | ARI | Rookie |
Matt Adams | 1B | STL | MLB |
C.J. Cron | 1B | LAA | A+ |
William Swanner | C | COL | A |
Telvin Nash | LF | HOU | A+ |
Mac Williamson | RF | SF | A- |
Domingo Santana | RF | HOU | A+ |
Javier Baez | SS | CHC | A+ |
Oscar Taveras | CF | STL | AA |
Yazy Arbelo | 1B | ARI | AA |
Top Selling out for power (highest XBH/H rate)
Name | POS | ORG | high level |
Anthony Rendon | 3B | WAN | AA |
Joey Gallo | 3B | TEX | A- |
Lewis Brinson | CF | TEX | Rookie |
Yazy Arbelo | 1B | ARI | AA |
Miguel Sano | 3B | MIN | A |
Daniel Vogelbach | 1B | CHC | A- |
Brandon Miller | RF | WAN | A- |
Michael Perez | C | ARI | Rookie |
Telvin Nash | LF | HOU | A+ |
Trayce Thompson | CF | CHW | AAA |
Corey Dickerson | LF | COL | AA |
Anthony Rizzo | 1B | CHC | MLB |
Joe Benson | CF | MIN | MLB |
Brett Eibner | CF | KC | A+ |
Alex Glenn | RF-LF | ARI | Rookie |
Patrick Leonard | 3B | KC | Rookie |
Evan Gattis | LF-C | ATL | AA |
Dilson Herrera | 2B | PIT | A- |
Stryker Trahan | C | ARI | Rookie |
Kent Matthes | RF | COL | AA |
Best Contact Rate
Name | POS | ORG | high level | ORG |
Aderlin Mejia | SS-3B | MIN | A+ | MIN |
Alex Yarbrough | 2B | LAA | AA | LAA |
Ben Orloff | SS | HOU | AA | HOU |
J.B. Shuck | LF-RF | HOU | MLB | HOU |
Andrelton Simmons | SS | ATL | MLB | ATL |
Jose Ramirez | 2B | MIN | Rookie | CLE |
Hanser Alberto | SS | TEX | A+ | TEX |
Alan Sharkey | 1B | MIL | Rookie | MIL |
Joe Panik | SS | SF | A+ | SF |
Jose Peraza | SS | ATL | Rookie | ATL |
Rossmel Perez | C | ARI | AA | ARI |
Tyler Heineman | C | HOU | A- | HOU |
Alexia Amarista | 2B-3B | LAA | MLB | LAA |
Wilfredo Tovar | SS | NYM | AA | NYM |
Ramon Cabrera | C | PIT | AAA | PIT |
Brian Blasik | 2B | HOU | Rookie | HOU |
Stephen Piscotty | 3B | STL | A | STL |
A.J. Pollock | CF | ARI | MLB | ARI |
Ramon Torres | SS | KC | Rookie | KC |
Albert Almora | CF | CHC | A- | CHC |
Highest K Rate
Name | POS | ORG | high level |
Bryan De La Rosa | C | ATL | Rookie |
Wagner Mateo | 1B | ARI | A+ |
Telvin Nash | LF | HOU | A+ |
Blake Brown | CF-RF | ATL | Rookie |
Daurys Mercedes | CF | CHW | Rookie |
Ty Linton | LF | ARI | Rookie |
Max White | CF-LF | COL | Rookie |
Jared Mitchell | CF | CHW | AAA |
Lewis Brinson | CF | TEX | Rookie |
Kyle Greene | 1B | ARI | AAA |
Joey Gallo | 3B | TEX | A- |
Adam Milligan | LF | ATL | AA |
Damion Smith | LF | ARI | Rookie |
William Swanner | C | COL | A |
Steven Moya | RF | DET | A |
Harold Riggins | 1B | COL | A |
Bubba Starling | CF | KC | Rookie |
Brenden Webb | RF | BAL | A+ |
Brett Eibner | CF | KC | A+ |
Highest BB Rate
Name | POS | ORG | high level |
Nolan Fontana | SS | HOU | A |
Damion Smith | LF | ARI | Rookie |
Brian Billigen | LF-CF | ARI | A |
Jaff Decker | RF | SD | AA |
Clint Coulter | C | MIL | Rookie |
Jesmuel Valentin | SS | LAD | Rookie |
Brenden Webb | RF | BAL | A+ |
Brett Eibner | CF | KC | A+ |
Stryker Trahan | C | ARI | Rookie |
Mike O'Neill | LF | STL | AA |
Jabari Blash | RF | SEA | A |
Jackie Bradley | CF | BOS | AA |
Joey Gallo | 3B | TEX | A- |
Brandon Nimmo | CF | NYM | A- |
Marc Wik | LF | HOU | Rookie |
Aaron Hicks | CF | MIN | AA |
Drew Robinson | 3B | TEX | A |
Jace Peterson | SS | SD | A |
Jeremy Rathjen | CF | LAD | Rookie |
Best Speed
Name | POS | ORG | high level |
Billy Hamilton | SS | CIN | AA |
Neiko Johnson | CF-2B | HOU | A- |
Andrew Velazquez | 2B | ARI | Rookie |
Jace Peterson | SS | SD | A |
Billy Burns | CF-LF | WAN | A |
Delino Deshields | 2B | HOU | A+ |
Ruben Sosa | 2B-LF | HOU | A |
Eury Perez | CF | WAN | MLB |
Keenyn Walker | CF | CHW | A+ |
Jose Peraza | SS | ATL | Rookie |
Deven Marrero | SS | BOS | A- |
Jeff Kobernus | 2B | WAN | AA |
Roman Quinn | SS | PHI | A- |
Yasel Puig | RF | LAD | A+ |
Connor Lien | RF-CF | ATL | Rookie |
Grant Hogue | LF | HOU | A+ |
Sean Jamieson | SS | OAK | A |
Ryan Brett | 2B | TB | A |
Ender Inciarte | CF | ARI | A+ |
C.J. McElroy | CF | STL | Rookie |
Most Likely MLB Players
Name | POS | ORG | high level |
Matt Adams | 1B | STL | MLB |
Anthony Rizzo | 1B | CHC | MLB |
Fernando Martinez | LF-RF | HOU | MLB |
Leonys Martin | CF | TEX | MLB |
Christian Yelich | CF | MIA | A+ |
Adrian Cardenas | 2B | CHC | MLB |
Javier Baez | SS | CHC | A+ |
Mike Zunino | C | SEA | AA |
Oswaldo Arcia | RF | MIN | AA |
A.J. Pollock | CF | ARI | MLB |
Adam Eaton | CF | ARI | MLB |
Matt Dominguez | 3B | MIA | MLB |
Jorge Alfaro | C-1B | TEX | A |
Oscar Taveras | CF | STL | AA |
Tim Beckham | SS-2B | TB | AAA |
Corban Joseph | 2B | NYY | AAA |
Nolan Arenado | 3B | COL | AA |
Matthew Davidson | 3B | ARI | AA |
Jonathan Singleton | 1B | HOU | AA |
Alexia Amarista | 2B-3B | LAA | MLB |
Youngest at MLB Debut
Name | POS | ORG | high level |
Adalberto Mondesi | SS | KC | Rookie |
Jurickson Profar | SS | TEX | MLB |
Anthony Santander | LF | CLE | Rookie |
Javier Baez | SS | CHC | A+ |
Xander Bogaerts | SS | BOS | AA |
Christian Yelich | CF | MIA | A+ |
Dilson Herrera | 2B | PIT | A- |
Stryker Trahan | C | ARI | Rookie |
Lewis Brinson | CF | TEX | Rookie |
Oscar Taveras | CF | STL | AA |
Jorge Alfaro | C-1B | TEX | A |
Danry Vasquez | LF | DET | A |
Gary Sanchez | C | NYY | A+ |
Daniel Vogelbach | 1B | CHC | A- |
Ronald Guzman | 1B | TEX | Rookie |
Alfredo Escalera-Maldonado | CF | KC | Rookie |
Jonathan Schoop | 2B | BAL | AA |
Jeimer Candelario | 3B | CHC | A- |
Joc Pederson | CF | LAD | A+ |
Wilfredo Rodriguez | C | COL | A+ |
Comments
Post a Comment