Team Rank | Name | POS | Level | AGE 7-21-13 | Role |
1 | Mike Zunino | C | AA | 22.34 | First Division Starter |
2 | Taijuan Walker | P | AA | 20.95 | 2nd Starter |
3 | Jesus Montero | C | MLB | 23.66 | Bench Player |
4 | Dustin Ackley | 2B | MLB | 25.42 | |
5 | Danny Hultzen | P | AAA | 23.66 | #1 Starter |
6 | Kyle Seager | 3B | MLB | 25.73 | |
7 | Nick Franklin | 2B | AAA | 22.40 | First Division Starter |
8 | Carter Capps | P | AA | 22.97 | Middle Reliever |
9 | Brad Miller | SS | AA | 23.77 | First Division Starter |
10 | James Paxton | P | AA | 24.72 | 4th Starter |
11 | Vincent Catricala | 1B | AAA | 24.74 | First Division Starter |
12 | Alex Liddi | 3B | AAA | 24.95 | Second Division Starter |
13 | Jack Marder | C | A+ | 23.43 | First Division Starter |
14 | Julio Morban | OF | A+ | 21.45 | First Division Starter |
15 | Martin Peguero | 2B | R | 19.73 | First Division Starter |
16 | Tyler Pike | P | R | 19.50 | #1 Starter |
17 | Edwin Diaz | P | R | 19.35 | Closer |
18 | Carlos Triunfel | SS | AAA | 23.41 | Potential Star |
19 | Brandon Maurer | P | AA | 23.07 | 3rd Starter |
20 | Joe DeCarlo | SS | R | 19.87 | First Division Starter |
21 | Gabriel Guerrero | OF | R | 19.62191781 | Second Division Starter |
22 | Patrick Kivlehan | 3B | A- | 23.59 | Bench Player |
23 | Leury Vargas | 1B | 16.90 | ||
24 | Forrest Snow | P | AAA | 24.57 | 3rd Starter |
25 | Erasmo Ramirez | P | 23.24 | 3rd Starter | |
26 | Brian Moran | P | AAA | 24.82 | Set Up Man |
27 | Phillips Castillo | OF | R | 19.48 | Bench Player |
28 | Timmy Lopes | SS | A+ | 19.09 | First Division Starter |
29 | Stefen Romero | 2B | AA | 24.78 | Second Division Starter |
30 | Jabari Blash | OF | A | 24.06 | Bench Player |
31 | Jochi Ogando | P | R | 20.16 | 4th Starter |
32 | Hersin Martinez | OF | FOR | 18.41 | Bench Player |
33 | Steven Proscia | 1B | AA | 23.08 | First Division Starter |
34 | Dylan Unsworth | P | A- | 20.84 | 3rd Starter |
35 | Logan Bawcom | P | AA | 24.73 | Closer |
36 | Mauricio Robles | P | AAA | 24.39 | Middle Reliever |
37 | Stephen Pryor | P | AA | 24.01 | Closer |
38 | John Hicks | C | A+ | 23.90 | First Division Starter |
39 | Chance Ruffin | P | AAA | 24.88 | Middle Reliever |
40 | Tyler Marlette | C | A- | 20.50 | Bench Player |
41 | Carlton Tanabe | C | A+ | 21.75 | First Division Starter |
42 | Leon Landry | OF | A+ | 23.85 | Second Division Starter |
43 | Johan Quevedo | C | FOR | 19.72 | First Division Starter |
44 | James Zamarripa | OF | A | 19.85 | First Division Starter |
45 | Alberto Velasquez | 1B | FOR | First Division Starter | |
46 | Gianfranco Wawoe | SS | 19.00 | First Division Starter | |
47 | Trevor Miller | P | A+ | 22.12 | 2nd Starter |
48 | Seon Gi Kim | P | A | 21.90 | 2nd Starter |
49 | Charles Kaalekahi | P | R | 21.20 | |
50 | Yoervis Medina | P | AA | 25.00 | Middle Reliever |
51 | Rich Poythress | 1B | AA | 25.96 | First Division Starter |
52 | Trevor Coleman | C | A+ | 25.52 | First Division Starter |
53 | Blake Beavan | P | AAA | 24.52 | 5th Starter |
54 | Anthony Fernandez | P | AA | 23.13 | 3rd Starter |
55 | Jefferson Medina | P | FOR | 5th Starter | |
56 | Francisco Martinez | 3B | AA | 22.90 | First Division Starter |
57 | George Mieses | P | AA | 22.23 | 3rd Starter |
58 | Isaiah Yates | OF | R | 18.90 | First Division Starter |
59 | Georvic Perez | C | FOR | First Division Starter | |
60 | Felipe Talos | OF | FOR | First Division Starter | |
61 | Angel Jimenez | SS | FOR | First Division Starter | |
62 | Erick Mejia | 2B | FOR | First Division Starter | |
63 | Jhonbaker Morales | SS | FOR | First Division Starter |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment