Team Rank | Name | POS | Level | AGE 7-21-13 | Role |
1 | Max Fried | P | R | 19.52 | Set Up Man |
2 | Austin Hedges | C | A | 20.94 | First Division Starter |
3 | Casey Kelly | P | AAA | 23.81 | 2nd Starter |
4 | Rymer Liriano | OF | AA | 22.10 | Second Division Starter |
5 | Adys Portillo | P | AA | 21.60 | #1 Starter |
6 | Jedd Gyorko | 3B | AAA | 24.84 | First Division Starter |
7 | Yasmani Grandal | C | AAA | 24.72 | First Division Starter |
8 | Walker Weickel | P | R | 19.70 | Middle Reliever |
9 | Joe Ross | P | A | 20.18 | 2nd Starter |
10 | Edinson Rincon | 3B | AA | 22.96 | Potential Star |
11 | Keyvius Sampson | P | AA | 22.55 | #1 Starter |
12 | Jonathan Galvez | 2B | AA | 22.52 | First Division Starter |
13 | Jace Peterson | SS | A | 23.22 | Second Division Starter |
14 | Matthew Wisler | P | A | 20.87 | 2nd Starter |
15 | Zach Eflin | P | R | 19.30 | Middle Reliever |
16 | Michael Kelly | P | A | 20.88 | Middle Reliever |
17 | Reymond Fuentes | OF | AA | 22.45 | First Division Starter |
18 | Robbie Erlin | P | AA | 22.80 | 2nd Starter |
19 | Franmil Reyes | OF | FOR | 18.06 | First Division Starter |
20 | Jaff Decker | OF | AA | 23.42 | First Division Starter |
21 | Rob Kral | C | AAA | 24.33150685 | First Division Starter |
22 | Joe Wieland | P | AAA | 23.51 | 2nd Starter |
23 | Fernando Perez | 3B | R | 19.87 | Bench Player |
24 | Cory Spangenberg | 2B | A+ | 22.36 | Second Division Starter |
25 | Adam Ford | SS | R | 19.47 | First Division Starter |
26 | Dane Phillips | C | A- | 22.61 | Bench Player |
27 | Brian Adams | OF | A- | 22.41 | Bench Player |
28 | Chris Wilkes | P | AA | 23.83 | 2nd Starter |
29 | Burch Smith | P | A+ | 23.29 | 3rd Starter |
30 | Luis Domoromo | OF | A+ | 21.47 | First Division Starter |
31 | Travis Jankowski | OF | A | 22.12 | Bench Player |
32 | Alexi Amarista | 2B | AAA | 24.31 | First Division Starter |
33 | John Barbato | P | A | 21.04 | Set Up Man |
34 | Jose Paulino | P | 2nd Starter | ||
35 | Rodney Daal | C | A- | 20.34 | First Division Starter |
36 | Brad Boxberger | P | AAA | 25.17 | Middle Reliever |
37 | Jorge Reyes | P | AAA | 25.64 | 5th Starter |
38 | Donavan Tate | OF | A+ | 22.83 | Bench Player |
39 | Jesus Guzman | P | R | ||
40 | Kyle Gaedele | OF | A | 23.73 | Bench Player |
41 | Anthony Bass | P | AAA | 25.74 | Middle Reliever |
42 | Ruben Mejia | P | AA | 21.42 | Middle Reliever |
43 | Donn Roach | P | AA | 23.62 | 4th Starter |
44 | Everett Williams | OF | A+ | 22.82 | Bench Player |
45 | Travis Whitmore | 2B | A | 25.06 | Bench Player |
46 | Duanel Jones | 3B | A | 20.21 | First Division Starter |
47 | Mallex Smith | OF | A- | 20.22 | First Division Starter |
48 | Jeremy Rodriguez | C | AA | 23.91 | First Division Starter |
49 | Matt Andriese | P | A+ | 23.91 | 3rd Starter |
50 | Kevin Quackenbush | P | A+ | 24.66 | Middle Reliever |
51 | Jeudy Valdez | 2B | AA | 24.23 | Bench Player |
52 | Miles Mikolas | P | AA | 24.93 | Middle Reliever |
53 | Justin Miller | OF | 24.62 | Bench Player | |
54 | Juan Oramas | P | AA | 23.21 | 3rd Starter |
55 | Jose De Paula | P | 23.40 | 3rd Starter | |
56 | Henry Charles | OF | R | 19.56 | First Division Starter |
57 | Edwin Moreno | OF | A- | 19.75 | First Division Starter |
58 | Christian Munoz | C | R | 19.04 | First Division Starter |
59 | Jeremy Baltz | OF | A- | 22.86 | Bench Player |
60 | Dan Bravo | 2B | FOR | First Division Starter | |
61 | Franchy Cordero | SS | FOR | First Division Starter |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment