Team Rank | Name | POS | Level | AGE 7-21-13 | Role |
1 | Matt Harvey | P | AAA | 24.33 | #1 Starter |
2 | Zack Wheeler | P | AAA | 23.16 | 2nd Starter |
3 | Wilmer Flores | 3B | AA | 21.97 | First Division Starter |
4 | Brandon Nimmo | OF | A- | 20.33 | Second Division Starter |
5 | Gavin Cecchini | SS | A- | 19.59 | Bench Player |
6 | Cesar Puello | OF | A+ | 22.32 | First Division Starter |
7 | Michael Fulmer | P | A | 20.36 | 2nd Starter |
8 | Jenrry Mejia | P | AAA | 23.79 | 2nd Starter |
9 | Jeurys Familia | P | AAA | 23.79 | 3rd Starter |
10 | Kirk Nieuwenhuis | OF | AAA | 25.97 | Bench Player |
11 | Juan Urbina | P | A- | 20.15 | Closer |
12 | Domingo Tapia | P | A | 21.61 | 2nd Starter |
13 | Ruben Tejada | SS | AAA | 23.75 | Bench Player |
14 | Jefry Marte | 3B | AA | 22.10 | First Division Starter |
15 | Tomas Nido | C | R | 19.29 | First Division Starter |
16 | Gabriel Ynoa | P | A- | 20.17 | 3rd Starter |
17 | Wilfredo Tovar | SS | AA | 21.96 | First Division Starter |
18 | Akeel Morris | P | R | 20.70 | 4th Starter |
19 | Elvin Ramirez | P | AAA | 25.80 | Closer |
20 | Cory Vaughn | OF | A+ | 24.24 | Bench Player |
21 | Aderlin Rodriguez | 3B | A+ | 21.68767123 | Second Division Starter |
22 | Phillip Evans | SS | A- | 20.87 | Second Division Starter |
23 | Rafael Montero | P | A+ | 22.78 | 3rd Starter |
24 | Randy Fontanez | P | A | 24.19 | 2nd Starter |
25 | Christian Montgomery | P | R | 20.68 | 3rd Starter |
26 | Kevin Plawecki | C | A- | 22.41 | Bench Player |
27 | Cory Mazzoni | P | AA | 23.77 | 3rd Starter |
28 | Robert Carson | P | AA | 24.51 | Middle Reliever |
29 | Matt Den Dekker | OF | AAA | 25.96 | Bench Player |
30 | Vicente Lupo | OF | FOR | 19.66 | Second Division Starter |
31 | Jordany Valdespin | 2B | AAA | 25.59 | First Division Starter |
32 | Corey Oswalt | P | R | 19.89 | 5th Starter |
33 | Kevin Canelon | P | R | 19.52 | 3rd Starter |
34 | Darrell Ceciliani | OF | A+ | 23.10 | First Division Starter |
35 | Shane Bay | P | R | 21.41 | Closer |
36 | Gilbert Gomez | OF | A+ | 21.38 | Second Division Starter |
37 | Alonzo Harris | 2B | A+ | 23.69 | Bench Player |
38 | Darin Gorski | P | AA | 25.81 | 3rd Starter |
39 | Gonzalez Germen | P | AAA | 25.84 | 5th Starter |
40 | Robbie Shields | SS | A+ | 25.64 | Bench Player |
41 | Greg Peavey | P | AA | 25.04 | Non-Prospect |
42 | Armando Rodriguez | P | AAA | 25.50 | Middle Reliever |
43 | John Gant | P | A | 20.97 | 2nd Starter |
44 | Adrian Rosario | P | AA | 23.82 | Closer |
45 | Andrew Massie | P | R | 19.49 | 5th Starter |
46 | Jack Leathersich | P | A | 23.04 | Middle Reliever |
47 | Euner Rodriguez | P | R | 19.45 | Middle Reliever |
48 | Juan Lagares | SS | AA | 24.36 | Bench Player |
49 | Alex Panteliodis | P | A | 23.05 | 3rd Starter |
50 | Francisco Pena | C | AA | 23.79 | Bench Player |
51 | Wimbert Martinez | P | R | 19.60 | 3rd Starter |
52 | Tyler Vanderheiden | P | A- | 23.08 | Middle Reliever |
53 | Ramon Estevez | P | R | 22.75 | Middle Reliever |
54 | Matthew Budgell | P | R | 20.82 | Middle Reliever |
55 | Hansel Robles | P | A- | 22.95 | 3rd Starter |
56 | Luis Carreno | P | R | 17.95 | Middle Reliever |
57 | Dionis Rodriguez | P | First Division Starter |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment