Team Rank | Name | POS | Level | AGE 7-21-13 | Role |
1 | Chris Sale | P | 24.33 | ||
2 | Addison Reed | P | MLB | 24.58 | |
3 | Dayan Viciedo | OF | MLB | 24.38 | |
4 | Courtney Hawkins | OF | A+ | 19.70 | First Division Starter |
5 | Erik Johnson | P | A+ | 23.57 | 3rd Starter |
6 | Simon Castro | P | AAA | 25.30 | 4th Starter |
7 | Carlos Sanchez | AAA | First Division Starter | ||
8 | Trayce Thompson | OF | AAA | 22.37 | First Division Starter |
9 | Chris Beck | P | R | 22.31 | Middle Reliever |
10 | Jared Mitchell | OF | AAA | 24.74 | Bench Player |
11 | Hector Santiago | P | AAA | 25.61 | #1 Starter |
12 | Jefferson Olacio | P | A | 19.52 | 3rd Starter |
13 | Nestor Molina | P | AAA | 24.55 | 5th Starter |
14 | Marcus Semien | SS | A+ | 22.86 | First Division Starter |
15 | Keon Barnum | 1B | R | 20.52 | Bench Player |
16 | Scott Snodgress | P | A+ | 23.85 | 3rd Starter |
17 | Rangel Ravelo | 3B | A | 21.25 | Second Division Starter |
18 | Tyler Saladino | SS | AAA | 24.02 | Second Division Starter |
19 | Myles Jaye | P | A | 21.58 | 3rd Starter |
20 | Andre Rienzo | P | AAA | 25.14 | 2nd Starter |
21 | Jeff Soptic | P | A | 22.30 | Middle Reliever |
22 | Nick McCully | P | AA | 24.89041096 | Middle Reliever |
23 | Eric Jaffe | P | R | 22.11 | Middle Reliever |
24 | Jacob Petricka | P | AA | 25.14 | 5th Starter |
25 | Jhan Marinez | P | AAA | 24.96 | Set Up Man |
26 | Zachary Voight | SS | R | 22.92 | First Division Starter |
27 | Santos Rodriguez | P | AAA | 25.57 | Set Up Man |
28 | Andy Wilkins | 1B | AA | 24.87 | Bench Player |
29 | Jake Cose | P | A | 22.91 | 2nd Starter |
30 | Brandon Brennan | P | R | 22.00 | Middle Reliever |
31 | Abe Ruiz | 1B | 23.33 | Bench Player | |
32 | Juan Silverio | 3B | A+ | 22.27 | Bench Player |
33 | Josh Phegley | C | AAA | 25.45 | Bench Player |
34 | Osvaldo Martinez | SS | AAA | 25.22 | Bench Player |
35 | Jose Martinez | OF | AA | 25.01 | Bench Player |
36 | Kevan Smith | C | A+ | 25.08 | Bench Player |
37 | Phil Negus | P | A+ | 25.71 | Set Up Man |
38 | Euclides Leyer | P | A | 20.58 | 3rd Starter |
39 | Jose Quintana | P | AA | 24.50 | 3rd Starter |
40 | Jeremy Dowdy | C | First Division Starter | ||
40 | Kevin Vance | P | A+ | 23.05 | Middle Reliever |
41 | Zach Larson | C | First Division Starter | ||
42 | Keenyn Walker | OF | A+ | 22.96 | Bench Player |
43 | Victor Velasquez | 2B | FOR | First Division Starter |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment