Team Rank | Name | POS | Level | AGE 7-21-13 | Role |
1 | Dylan Bundy | P | AA | 20.69 | 2nd Starter |
2 | Manny Machado | SS | AA | 21.05 | Potential Star |
3 | Kevin Gausman | P | A+ | 22.55 | 2nd Starter |
4 | Chris Tillman | P | AAA | 25.28 | 3rd Starter |
5 | Jonathan Schoop | 2B | AA | 21.78 | Potential Star |
6 | Nick Delmonico | 3B | A | 21.04 | First Division Starter |
7 | Zach Britton | P | AAA | 25.60 | 2nd Starter |
8 | Eduardo Rodriguez | P | A | 20.30 | 3rd Starter |
9 | Xavier Avery | OF | AAA | 23.57 | First Division Starter |
10 | L.J. Hoes | 2B | AAA | 23.39 | First Division Starter |
11 | Adrian Marin | SS | A | 19.38 | First Division Starter |
12 | Christian Walker | 1B | A- | 22.33 | Bench Player |
13 | Bobby Bundy | P | AA | 23.53 | 3rd Starter |
14 | Zach Davies | P | A | 20.46 | 3rd Starter |
15 | Steve Johnson | P | AAA | 25.91 | 3rd Starter |
16 | Michael Belfiore | P | AA | 24.81 | Closer |
17 | Glynn Davis | OF | A+ | 21.64 | Second Division Starter |
18 | Trayvon Robinson | OF | AAA | 25.90 | Bench Player |
19 | Mike Wright | P | AA | 23.56 | 4th Starter |
20 | Branden Kline | P | A- | 21.82 | 2nd Starter |
21 | Miguel Chalas | P | A | 21.07945205 | 4th Starter |
22 | Jaime Esquivel | P | A+ | 21.17 | Middle Reliever |
23 | Sebastian Vader | P | A- | 21.15 | 3rd Starter |
24 | Matt Price | P | 23.88 | ||
25 | Parker Bridwell | P | A | 21.98 | 5th Starter |
26 | Yamaico Navarro | SS | AAA | 25.74 | Second Division Starter |
27 | Daniel Klein | P | 25.00 | ||
28 | Stuart Pomeranz | P | AA | 25.69 | Closer |
29 | John Ruettiger | OF | AA | 23.85 | First Division Starter |
30 | Connor Narron | 3B | A | 21.70 | Bench Player |
31 | Aaron Baker | 1B | AA | 25.88 | Bench Player |
32 | Tyler Kelly | 3B | AAA | 25.02 | Second Division Starter |
33 | Junior Taveras | C | FOR | 20.58 | First Division Starter |
34 | Wynston Sawyer | C | A | 21.70 | Second Division Starter |
35 | Jhondaniel Medina | P | A- | 20.46 | 3rd Starter |
36 | Roderick Bernadina | OF | A+ | 20.96 | First Division Starter |
37 | Luc Rennie | P | R | 19.41 | Set Up Man |
38 | Devin Jones | P | A+ | 23.06 | 3rd Starter |
39 | Michael Ohlman | C | A | 22.62 | First Division Starter |
40 | Kevin Grendell | P | R | 19.93 | Closer |
41 | Brenden Webb | OF | A+ | 23.42 | Bench Player |
42 | Janser Severino | P | A- | 21.86 | Closer |
43 | Clay Schrader | P | AA | 23.25 | Middle Reliever |
44 | Sean McAdams | P | R | 19.69 | Closer |
45 | Miguel Gonzalez | OF | AA | 22.65 | First Division Starter |
46 | Zach Petersime | P | AAA | 24.52 | 3rd Starter |
47 | Jason Esposito | 3B | A | 23.02 | Bench Player |
48 | Creede Simpson | 2B | A- | 23.88 | Bench Player |
49 | Hector Veloz | 3B | A- | 19.48 | Bench Player |
50 | Tim Berry | P | AA | 22.36 | Middle Reliever |
51 | Dioni Dominguez | OF | R | 22.77 | Middle Reliever |
52 | Cristian Alvarado | P | FOR | 3rd Starter | |
53 | Rafael Moreno | P | FOR | 3rd Starter | |
54 | Yariel Vargas | OF | FOR | First Division Starter |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment