Name | Age | posit | Group | Unique | Level | League | Team |
Adam Eaton | 23 | CF | 78.21% | 100.00% | AAA | PCL | Reno |
Jake Elmore | 25 | SS-2B | 78.21% | 100.00% | AAA | PCL | Reno |
Ryan Wheeler | 24 | 3B-1B | 75.50% | 94.34% | AAA | PCL | Reno |
A.J. Pollock | 24 | CF | 56.19% | 89.66% | AAA | PCL | Reno |
Josh Bell | 25 | 3B | 47.72% | 86.08% | AAA | PCL | Reno |
Taylor Harbin | 26 | 2B-SS | 39.44% | 87.38% | AAA | PCL | Reno |
Cole Gillespie | 28 | RF-LF | 39.44% | AAA | PCL | Reno | |
Mike Jacobs | 31 | 1B | 27.27% | AAA | PCL | Reno | |
David Winfree | 27 | LF | 19.79% | 68.18% | AAA | PCL | Reno |
Rusty Ryal | 29 | 2B-3B | 19.79% | AAA | PCL | Reno | |
Konrad Schmidt | 28 | C | 18.99% | AAA | PCL | Reno | |
Randy Ruiz | 34 | 1B | 18.99% | AAA | PCL | Reno | |
Ryan Budde | 33 | C | 18.99% | AAA | PCL | Reno | |
Tyler Kuhn | 26 | LF-2B | 15.84% | 67.77% | AAA | PCL | Reno |
Evan Frey | 26 | CF | 15.84% | 67.77% | AAA | PCL | Reno |
Tyler Bortnick | 25 | 2B | 15.84% | 67.11% | AAA | PCL | Reno |
Brent Clevlen | 28 | CF-LF | 15.84% | AAA | PCL | Reno | |
Tyler Graham | 28 | LF-CF | 10.76% | AAA | PCL | Reno | |
Matthew Davidson | 21 | 3B | 84.20% | 84.54% | AA | Sou | Mobile |
Alfredo Marte | 23 | RF | 75.50% | 79.83% | AA | Sou | Mobile |
David Nick | 22 | 2B | 56.19% | 62.34% | AA | Sou | Mobile |
Rossmel Perez | 23 | C | 52.36% | 60.21% | AA | Sou | Mobile |
Chris Owings | 21 | SS | 48.53% | 58.55% | AA | Sou | Mobile |
Marc Krauss | 24 | LF-RF | 47.72% | 48.44% | AA | Sou | Mobile |
Evan Frey | 26 | CF | 46.15% | AA | Sou | Mobile | |
Yazy Arbelo | 24 | 1B | 19.79% | 28.28% | AA | Sou | Mobile |
Daniel Kaczrowski | 25 | LF-SS | 19.79% | 20.71% | AA | Sou | Mobile |
Ed Easley | 26 | C | 19.79% | 17.81% | AA | Sou | Mobile |
Kyle Greene | 26 | 1B | 19.79% | 17.81% | AA | Sou | Mobile |
Archie Gilbert | 29 | LF-CF | 19.79% | AA | Sou | Mobile | |
Ryan Strieby | 27 | 1B | 19.79% | AA | Sou | Mobile | |
Wladimir Sutil | 27 | SS | 19.79% | AA | Sou | Mobile | |
Brent Clevlen | 28 | CF-LF | 19.79% | AA | Sou | Mobile | |
Bobby Borchering | 21 | LF-RF | 10.76% | 25.00% | AA | Sou | Mobile |
Raoul Torrez | 24 | LF-3B | 10.76% | 9.68% | AA | Sou | Mobile |
Bobby Borchering | 21 | LF-RF | 68.70% | 30.00% | A+ | Calif | Visalia |
Ender Inciarte | 21 | CF | 57.14% | 50.00% | A+ | Calif | Visalia |
Raywilly Gomez | 22 | C | 52.36% | 46.24% | A+ | Calif | Visalia |
Gerson Montilla | 22 | 2B | 52.36% | 46.24% | A+ | Calif | Visalia |
Chris Owings | 21 | SS | 48.53% | 46.94% | A+ | Calif | Visalia |
Keon Broxton | 22 | CF | 47.72% | 40.52% | A+ | Calif | Visalia |
Garrett Weber | 23 | 3B-2B | 47.72% | 27.20% | A+ | Calif | Visalia |
Jon Griffin | 23 | 1B | 47.72% | 27.20% | A+ | Calif | Visalia |
Yazy Arbelo | 24 | 1B | 40.77% | 23.26% | A+ | Calif | Visalia |
Mike Freeman | 25 | SS-2B | 32.08% | A+ | Calif | Visalia | |
Carter Bell | 22 | 3B | 19.79% | 19.61% | A+ | Calif | Visalia |
Tyson Van Winkle | 24 | C | 19.79% | 8.93% | A+ | Calif | Visalia |
Raoul Torrez | 24 | LF-3B | 19.79% | 8.93% | A+ | Calif | Visalia |
Eric Groff | 24 | 2B | 19.79% | 8.93% | A+ | Calif | Visalia |
Ryan LaPensee | 24 | RF | 19.79% | 8.93% | A+ | Calif | Visalia |
Chris Valencia | 25 | RF-LF | 15.84% | 5.73% | A+ | Calif | Visalia |
Archie Gilbert | 29 | LF-CF | 4.48% | A+ | Calif | Visalia | |
Ender Inciarte | 21 | CF | 52.36% | 45.00% | A | Midw | South Bend |
Raul Navarro | 20 | SS | 48.53% | 37.23% | A | Midw | South Bend |
Marc Bourgeois | 23 | LF-RF | 40.77% | A | Midw | South Bend | |
Tom Belza | 23 | LF | 39.44% | 18.59% | A | Midw | South Bend |
Ryan Court | 24 | 3B | 39.44% | A | Midw | South Bend | |
Matt Helm | 27 | 3B | 39.44% | A | Midw | South Bend | |
Christopher Ellison | 23 | RF-CF | 28.04% | A | Midw | South Bend | |
Fidel Pena | 21 | C-2B | 19.79% | 12.25% | A | Midw | South Bend |
Roidany Aguila | 21 | C | 19.79% | 12.25% | A | Midw | South Bend |
Gerson Montilla | 22 | 2B | 19.79% | 10.26% | A | Midw | South Bend |
Kerry Jenkins | 23 | LF | 19.79% | 6.43% | A | Midw | South Bend |
Josh Parr | 23 | SS | 19.79% | 6.43% | A | Midw | South Bend |
Nick Gallego | 23 | SS | 19.79% | 6.43% | A | Midw | South Bend |
Eric Groff | 24 | 2B | 19.79% | A | Midw | South Bend | |
Sean Jamieson | 23 | SS | 15.84% | 6.43% | A | Midw | South Bend |
Bobby Stone | 22 | 1B | 10.76% | 2.92% | A | Midw | South Bend |
Ronnie Freeman | 21 | C | 19.79% | 18.17% | A- | Nwst | Yakima |
Kevin Medrano | 22 | SS-2B | 19.79% | 10.99% | A- | Nwst | Yakima |
Shaun Cooper | 22 | LF | 19.79% | 10.99% | A- | Nwst | Yakima |
Mark Ginther | 22 | 3B | 19.79% | 10.99% | A- | Nwst | Yakima |
Yogey Perez-Ramos | 23 | LF | 19.79% | 4.92% | A- | Nwst | Yakima |
Jacob House | 23 | 1B | 19.79% | 4.92% | A- | Nwst | Yakima |
Joseph Loftus | 23 | RF | 19.79% | 4.92% | A- | Nwst | Yakima |
Danny Poma | 23 | CF | 19.79% | 4.92% | A- | Nwst | Yakima |
Michael Lang | 23 | CF-RF | 19.79% | 4.92% | A- | Nwst | Yakima |
Josh Parr | 23 | SS | 19.79% | 4.92% | A- | Nwst | Yakima |
Jimmy Comerota | 25 | 1B-LF | 19.79% | A- | Nwst | Yakima | |
Wagner Mateo | 19 | 1B | 15.84% | 13.38% | A- | Nwst | Yakima |
Steve Rodriguez | 22 | C | 15.84% | 10.99% | A- | Nwst | Yakima |
Stryker Trahan | 18 | C | 48.53% | 36.50% | Rk | Ariz | Diamondbacks |
Andrew Velazquez | 18 | 2B | 48.53% | 36.50% | Rk | Ariz | Diamondbacks |
Chuck Taylor | 19 | RF-CF | 19.79% | 9.81% | Rk | Ariz | Diamondbacks |
William Castillo | 20 | 2B | 19.79% | 7.48% | Rk | Ariz | Diamondbacks |
Alex Glenn | 21 | RF-LF | 19.79% | 7.25% | Rk | Ariz | Diamondbacks |
Brian Billigen | 22 | LF-CF | 19.79% | 4.56% | Rk | Ariz | Diamondbacks |
Ryan Fuller | 22 | 3B | 19.79% | 4.56% | Rk | Ariz | Diamondbacks |
Phildrick Llewellyn | 18 | 1B | 15.84% | 13.49% | Rk | Ariz | Diamondbacks |
Jose Munoz | 18 | SS | 15.84% | 13.49% | Rk | Ariz | Diamondbacks |
Anderson Bolivar | 20 | C | 15.84% | 7.48% | Rk | Ariz | Diamondbacks |
Justin Bianco | 20 | RF-CF | 15.84% | 7.48% | Rk | Ariz | Diamondbacks |
Jacob Williams | 21 | 1B | 15.84% | 7.25% | Rk | Ariz | Diamondbacks |
Damion Smith | 18 | LF | 10.76% | 7.29% | Rk | Ariz | Diamondbacks |
Miles Walding | 23 | 3B | 10.76% | Rk | Ariz | Diamondbacks | |
Yosbel Gutierrez | 19 | C | 48.53% | 26.40% | Rk | Pio | Missoula |
Jacob Lamb | 21 | 3B | 40.77% | 16.67% | Rk | Pio | Missoula |
Michael Perez | 20 | C | 19.79% | 7.48% | Rk | Pio | Missoula |
Socrates Brito | 20 | RF | 19.79% | 7.48% | Rk | Pio | Missoula |
Evan Marzilli | 21 | CF | 19.79% | 7.25% | Rk | Pio | Missoula |
Breland Almadova | 21 | LF-CF | 19.79% | 7.25% | Rk | Pio | Missoula |
Tyler Bream | 21 | 1B | 19.79% | 7.25% | Rk | Pio | Missoula |
Pedro Ruiz | 21 | SS | 19.79% | 7.25% | Rk | Pio | Missoula |
Rudy Flores | 21 | 1B | 19.79% | 7.25% | Rk | Pio | Missoula |
Ty Linton | 21 | LF | 19.79% | 7.25% | Rk | Pio | Missoula |
Danny Pulfer | 22 | 2B | 19.79% | 4.56% | Rk | Pio | Missoula |
Justin Bianco | 20 | RF-CF | 15.84% | 7.48% | Rk | Pio | Missoula |
Alex Glenn | 21 | RF-LF | 15.84% | 7.25% | Rk | Pio | Missoula |
Andrew Velazquez | 18 | 2B | 10.76% | 7.29% | Rk | Pio | Missoula |
John Leonard | 20 | 2B-SS | 10.76% | 1.89% | Rk | Pio | Missoula |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment