| 2013 Draft Board | Name POS Pos. #2 State High School College |
| 1 | Ryne Stanek P Arkansas Arkansas |
| 2 | Kris Bryant 1B 3B California San Diego |
| 3 | Clint Frazier OF 3B Georgia Loganville |
| 4 | Sean Manaea P Indiana Indiana State |
| 5 | Justin Williams OF 3B Louisiana Terrebonne |
| 6 | Austin Wilson OF California Stanford |
| 7 | Karsten Whitson P Florida Florida |
| 8 | Colin Moran 3B 1B North Carolina North Carolina |
| 9 | Austin Meadows OF LHP Georgia Grayson |
| 10 | Zack Collins 1B C Florida American Heritage |
| 11 | Mark Appel P California Stanford |
| 12 | Dominic Smith 1B P California Serra |
| 13 | Jonathan Crawford P Florida Florida |
| 14 | Kohl Stewart P OF Texas St. Pius X |
| 15 | Jan Hernandez 3B SS Puerto Rico Carlos Beltran Baseball Academy |
| 16 | Dylan Covey P California San Diego |
| 17 | Bobby Wahl P Mississippi Mississippi |
| 18 | Robert Kaminsky P OF New Jersey St Joseph Regional |
| 19 | Aaron Judge OF California Fresno State |
| 20 | Brett Morales P 2B Florida King |
| 21 | Oscar Mercado SS Florida Gaither |
| 22 | Ryan Boldt OF Minnesota Red Wing |
| 23 | Chris Okey C UT Florida Eustis |
| 24 | Chris Rivera SS RHP California El Dorado |
| 25 | Jeremy Martinez C IF California Mater Dei |
| 26 | Dominic Ficociello 1B 3B Arkansas Arkansas |
| 27 | Clinton Hollon P OF Kentucky Woodford County |
| 28 | Hunter Renfroe C P Mississippi Mississippi State |
| 29 | Drew Ward 3B 1B Oklahoma Leedey |
| 30 | Colby Suggs P Arkansas Arkansas |
| 31 | Trey Williams 3B OF California Valencia JC of the Canyons |
| 32 | Dan Child P Oregon Oregon State |
| 33 | Austin Kubitza P Texas Rice |
| 34 | Ryan Eades P Louisiana Louisiana State |
| 35 | Michael Lorenzen OF P California Cal State Fullerton |
| 36 | Conrad Gregor 1B 1B Tennesee Vanderbilt |
| 37 | Trey Ball OF P Indiana New Castle |
| 38 | Reese McGuire C 3B Washington Kentwood |
| 39 | Josh Hart OF Georgia Parkview |
| 40 | Eugene Vazquez OF 1B Florida Timbercreek |
| 41 | Cord Sandberg OF 1B Florida Manatee |
| 42 | Adam Plutko P California UCLA |
| 43 | D.J. Peterson 1B 3B New Mexico New Mexico |
| 44 | Jonathan Denney C Oklahoma Yukon |
| 45 | Nick Ciuffo C 1B South Carolina Lexington |
| 46 | John Paul Crawford SS OF California Lakewood |
| 47 | A.J. Vanegas P California Stanford |
| 48 | Jonathan Gray P Oklahoma Oklahoma |
| 49 | Philip Ervin OF Alabama Samford |
| 50 | Trevor Williams P Arizona Arizona State |
| 51 | Kevin Ziomek P Tennesee Vanderbilt |
| 52 | Brian Ragira 1B California Stanford |
| 53 | Willie Abreu OF LHP Florida Mater Academy |
| 54 | Kramer Robertson SS RHP Texas Midway |
| 55 | Jacoby Jones OF 2B Louisiana Louisiana State |
| 56 | Michael O'Neill OF Michigan Michigan |
| 57 | Jared King 1B Kansas Kansas State |
| 58 | Aaron Brown OF P California Pepperdine |
| 59 | Josh Dezse P 1B Ohio Ohio State |
| 60 | Marco Gonzales P 1B Washington Gonzaga |
| 61 | Stephen Gonsalves P OF California Cathedral Catholic |
| 62 | Cavan Biggio 3B 2B Texas St. Thomas |
| 63 | Keegan Thompson P SS Alabama Cullman |
| 64 | Joe Martarano 3B Idaho Fruitland |
| 65 | Brian Navarreto C OF Florida Arlington Country Day |
| 66 | John Simms P Texas Rice |
| 67 | Tom Windle P Minnesota Minnesota |
| 68 | Daniel Palka OF Georgia Georgia Tech |
| 69 | Ian Clarkin P 1B California James Madison |
| 70 | Jarret DeHart OF 1B New Jersey Shawnee |
| 71 | T.J. Pecoraro P Tennesee Vanderbilt |
| 72 | Jason Monda OF Washington Washington State |
| 73 | A.J. Puk P 1B Iowa Washington |
| 74 | Anfernee Grier OF RHP Alabama Russell County |
| 75 | Ricardo Jacquez P Arizona Central Arizona |
| 76 | Jordan Sheffield P SS Tennesee Tullahoma |
| 77 | Jared Brasher P Alabama Pell City |
| 78 | Forrest Koumas P South Carolina South Carolina |
| 79 | Robert Tyler P OF Georgia Crisp County |
| 80 | Eric Williams OF RHP Texas Sachse |
| 81 | Bernardo Bonifacio OF 2B Florida Arlington Country Day |
| 82 | Dustin Driver P 3B Washington Wenatchee |
| 83 | Kevin Franklin 3B OF California Gahr |
| 84 | Sheldon Neuse SS RHP Texas Keller Fossil Ridge |
| 85 | Andrew Mitchell P Texas Texas Christian |
| 86 | Dominic Nunez 2B C California Elk Grove |
| 87 | Terry McClure OF Georgia Westlake |
| 88 | Ryan McMahon 3B California Mater Dei |
| 89 | Corey Simpson 1B C Texas Sweeny |
| 90 | Rowdy Tellez 1B OF California Elk Grove |
| 91 | Travis Demeritte 3B RHP Georgia Winder Barrow |
| 92 | Chad Pinder SS 3B Virginia Virginia Tech |
| 93 | Tres Barrera 3B P Texas Sharyland |
| 94 | Nick Longhi 1B P Florida Venice |
| 95 | Teddy Stankiewicz P Oklahoma Fort Worth Christian Seminole State |
| 96 | Kacy Clemens P 3B Texas Memorial |
| 97 | Tyler Alamo C IF California Cypress |
| 98 | Jason Hursh P Oklahoma Oklahoma State |
| 99 | Corey Knebel P Texas Texas |
| 100 | K.J. Woods OF 1B South Carolina Ft. Mill |
| 101 | Jake Fraley OF 1B Delaware Red Lion Christian Academy |
| 102 | John Sternagel 3B SS Florida Rockledge |
| 103 | Mark Ecker P SS Texas Sandra Day O'Connor |
| 104 | Zach Farmer P OF Ohio Piketon |
| 105 | Trevin Haseltine P 3B California Will C Wood |
| 106 | Jimmie Sherfy P Oregon Oregon |
| 107 | Jonah Wesely P California Tracy |
| 108 | Sean Brady P OF Florida Ida S. Baker |
| 109 | John Kilichowski P 1B Florida Tampa Jesuit |
| 110 | Derik Beauprez 1B RHP Colorado Cherry Creek |
| 111 | Brennon Lund OF RHP Utah Bingham |
| 112 | Hunter Harvey RHP North Carolina |
| 113 | Francis Christy C OF California Casa Grande |
| 114 | Scott Frazier P California Pepperdine |
| 115 | Lonnie Kauppila SS California Stanford |
| 116 | Ian Hagenmiller 3B 1B Florida Palm Beach Central |
| 117 | Andy McGuire 3B OF Virginia James Madison |
| 118 | Zach Alvord 3B 2B Florida Tampa |
| 119 | Dan Slania P Indiana Notre Dame |
| 120 | Dillon Overton P Oklahoma Oklahoma |
| 121 | Chris Oakley P 1B New Jersey St. Augustine Prep |
| 122 | Corey Littrell P Kentucky Kentucky |
| 123 | Konner Wade P Arizona Arizona |
| 124 | Brandon Thomas OF Georgia Georgia Tech |
| 125 | Kent Emanuel P North Carolina North Carolina |
| 126 | Trey Teakell P Texas Texas Christian |
| 127 | Ben DeLuzio 3B SS Florida First Academy |
| 128 | Tyler Barnette P North Carolina Charlotte |
| 129 | Sean Dwyer OF Florida Florida Gulf Coast |
| 130 | Dylan LaVelle 3B RHP Washington Lake Stevens Everett |
| 131 | Cody Gunter 3B RHP Texas Flower Mound Grayson County |
| 132 | Erich Knab P South Carolina Carolina Forrest Spartanburg Methodist |
| 133 | Matthew McPhearson OF Maryland Riverdale Baptist |
| 134 | Johnny Field OF Arizona Arizona |
| 135 | Chuckie Robinson C 1B Illinois Danville |
| 136 | Christian Arroyo SS 3B Florida Hernando |
| 137 | Casey Shane P Texas Centennial |
| 138 | Thomas Hatch P 3B Oklahoma Jenks |
| 139 | Zach Weiss P California UCLA |
| 140 | Chris Kohler P OF California Los Osos |
| 141 | Erich Weiss 3B Texas Texas |
| 142 | Brenton Allen OF California UCLA |
| 143 | Omar Cotto OF California Southern California |
| 144 | Max Knutson P OF Minnesota Moundsview |
| 145 | Tyler Skulina P Ohio Kent State |
| 146 | Matt Grimes P Georgia Georgia Tech |
| 147 | Randy LeBlanc P Louisiana Tulane |
| 148 | Trevor Gott P Kentucky Kentucky |
| 149 | Dace Kime P Kentucky Louisville |
| 150 | Nicolas Vander Tuig P California UCLA |
| 151 | Ben Lively P Florida Central Florida |
| 152 | Kort Peterson OF California St. Francis |
| 153 | Andrew Kelley P Texas Klein |
| 154 | Pete Alonso 3B 1B Florida Plant |
| 155 | D.J. Snelten P Minnesota Minnesota |
| 156 | Elliott Barzilli SS OF California Palisades Charter |
| 157 | Kyle Finnegan P Texas Texas State |
| 158 | Billy McKinney OF 1B Texas Plano West |
| 159 | Brett Binning SS 3B California Monte Vista |
| 160 | Arden Pabst C 3B California Harvard Westlake |
| 161 | Hunter Green P OF Kentucky Warren East |
| 162 | A.j. Bogucki P 3B Pennsylvania Boyertown |
| 163 | Connor Heady SS RHP Kentucky North Oldham |
| 164 | Dale Carey OF Florida Miami |
| 165 | Jacob May OF 2B South Carolina Coastal Carolina |
| 166 | Nick Banks OF LHP Texas Tomball |
| 167 | Buck Farmer P Georgia Georgia Tech |
| 168 | Dalton Dulin SS SS Tennesee Memphis University |
| 169 | J.T. Riddle 2B SS Kentucky Kentucky |
| 170 | Jeff Thompson P Kentucky Louisville |
| 171 | Andrew Dunlap C RHP Texas Westbury Christian |
| 172 | Christian Jones P Oregon Oregon |
| 173 | Ryon Healy P 1B Oregon Oregon |
| 174 | Anthony Sherlag C 1B Georgia Marist |
| 175 | Corey Ray OF P Illinois Simeon Career Academy Simeon Academy |
| 176 | Logan Shore P IF Minnesota Coon Rapids |
| 177 | Eric Jagielo OF 3B Indiana Notre Dame |
| 178 | Braden Shipley RHP Nevada |
| 179 | Trey Lee Cobb P IF Oklahoma Broken Arrow |
| 180 | Carlos Williams OF Tennesee Covington |
| 181 | Trevor Clifton P OF Tennesee Heritage |
| 182 | Ryley MacEachern P 1B Connecticut Salisbury |
| 183 | Dustin DeMuth 3B 3B Indiana Indiana |
| 184 | Blake Taylor P California El Toro |
| 185 | Kevin Jordan OF North Carolina Wake Forest |
| 186 | Matt Vogel P SS New York Patchogue Medford |
| 187 | Dominic Taccolini P 1B Texas Kempner HS |
| 188 | Alex Haines P Pennsylvania Seton Hill |
| 189 | DeAndre Smelter P OF Georgia Georgia Tech |
| 190 | Kevin Davis P Alabama T.R. Miller |
| 191 | Nicholas Buckner OF Texas North Shore |
| 192 | Stephen Alemais SS New York All Hallows |
| 193 | Ryder Jones 3B RHP North Carolina Stillwater |
| 194 | Jae Roberts 3B RHP South Carolina Hammond |
| 195 | Clayton Crum P Oregon Oregon |
| 196 | Anthony (AJ) Balta 2B OF California Valencia |
| 197 | Ben Wetzler P Oregon Oregon State |
| 198 | Alex Bostic P 1B North Carolina Weddington |
| 199 | Daniel Gibson P Florida Florida |
| 200 | Ian McKinney P 1B Florida Boone |
| 201 | Andrew Knapp C California California |
| 202 | Matt Roberts C North Carolina North Carolina |
| 203 | Jason Sierra OF 1B Florida Sarasota |
| 204 | Porter Clayton P Oregon Oregon |
| 205 | Mike Mayers P Mississippi Mississippi |
| 206 | Keenan Innis OF RHP Georgia Blessed Trinity |
| 207 | Jordon Austin OF 3B Florida Forest |
| 208 | Jake McCasland P New Mexico New Mexico |
| 209 | Chris Anderson P Florida Jacksonville |
| 210 | Krey Bratsen OF Texas Texas A&M |
| 211 | Albert Minnis P Kansas Wichita State |
| 212 | Adam Duke P Oregon Oregon State |
| 213 | Adam Frazier SS Mississippi Mississippi State |
| 214 | Logan Koch C North Carolina South Mecklenburg |
| 215 | Austin Sexton P 3B Alabama Sparkman |
| 216 | Matt Moynihan OF Texas Texas |
| 217 | Taylor Blatch OF P Florida Jensen Beach |
| 218 | Steve Wilkerson 2B SS South Carolina Clemson |
| 219 | Michael Wagner P California San Diego |
| 220 | Gosuke Katoh 2B SS California Rancho Bernardo |
| 221 | Brandon Pierce P Nebraska Nebraska |
| 222 | Connor Mason P Texas Rice |
| 223 | Jackson Lamb OF/RHP Michigan |
| 224 | Coty Blanchard 3B OF Alabama Jacksonville State (FB) |
| 225 | Tanner Draper P OF Utah Riverton |
| 226 | Mike Yastrzemski OF Tennesee Vanderbilt |
| 227 | Mott Hyde SS Georgia Georgia Tech |
| 228 | James Roberts SS California Southern California |
| 229 | Riley Unroe SS RHP Arizona Desert Ridge |
| 230 | Justin Gonzalez SS Florida Florida State |
| 231 | Matt Boyd P 1B Oregon Oregon State |
| 232 | Tyler Horan OF Virginia Virginia Tech |
| 233 | Justin Jones P California California |
| 234 | Dane McFarland OF P California JSerra Catholic |
| 235 | Tyler Ross C Louisiana Louisiana State |
| 236 | Aaron Blair P West Virginia Marshall |
| 237 | Garrett Williams P 1B Louisiana Calvary Baptist |
| 238 | Stephen Wrenn OF RHP Georgia Walton |
| 239 | Tony Kemp OF Tennesee Vanderbilt |
| 240 | Kyle Wren OF Georgia Georgia Tech |
| 241 | Anthony Bazzani P Kentucky Eastern Kentucky |
| 242 | Brandon Hicks P Tennesee Collierville |
| 243 | Nick Rumbelow P Louisiana Louisiana State |
| 244 | Jake Johansen P Texas Dallas Baptist |
| 245 | L.J. Mazzilli 2B Connecticut Connecticut |
| 246 | Hunter Dozier 3B Texas Stephen F. Austin |
| 247 | Danny Zardon 3B OF Florida American Heritage |
| 248 | Kurt McCune P Louisiana Louisiana State |
| 249 | Mark Payton OF Texas Texas |
| 250 | Casey Meisner P Texas Cy-Woods |
| 251 | Torii Hunter OF Texas Prosper |
| 252 | Joseph Starling P 1B Florida Bartow |
| 253 | Chase McDonald 1B North Carolina East Carolina |
| 254 | Spencer Trayner 3B RHP Florida Jesuit |
| 255 | Wesley Jones 3B RHP Georgia Redan |
| 256 | Ronnie Healy C OF Florida Jupiter |
| 257 | Michael Barash C 3B Florida West Boca |
| 258 | Adrian De Horta P California South Hills |
| 259 | Alex Hagner P Florida Eustis |
| 260 | Caleb Smith P Texas Sam Houston State |
| 261 | Jordan Howard P 1B Georgia Crisp Academy |
| 262 | Andrew Harrington P 1B Kentucky Central Hardin |
| 263 | Trey Mancini 1B Indiana Notre Dame |
| 264 | Juan Escarra 3B SS Florida Mater Academy |
| 265 | Ryan Kirby OF 1B California Granada |
| 266 | Sam Moll P Tennesee Memphis |
| 267 | Michael Arencibia OF Florida Tallahassee CC |
| 268 | Taylor Widener OF 1B South Carolina South Aiken |
| 269 | John Pomeroy P Washington |
| 270 | Adam Engel OF OF Kentucky Louisville |
| 271 | Mark Armstrong P New York Clarence |
| 272 | Danny Collins 3B Alabama Troy |
| 273 | Spencer Navin C Tennesee Vanderbilt |
| 274 | Jack Roberts P 1B Virginia James River |
| 275 | Chase Johnson P California Cal Poly |
| 276 | Jimmy Hodgskin P Florida Tampa |
| 277 | Andrew Smith P North Carolina North Carolina |
| 278 | Jon Keller P Florida Tampa |
| 279 | Cody Glenn P 1B Louisiana Louisiana State |
| 280 | Evan Mitchell P Mississippi Mississippi State |
| 281 | Justin Hageman P Kentucky Western Kentucky |
| 282 | Jason Jester P Texas Texas A&M |
| 283 | Stephen Tarpley P Arizona Scottsdale |
| 284 | Steve Janas P Georgia Kennesaw State |
| 285 | Andrew Thurman P California UC Irvine |
| 286 | Dusty Isaacs P Georgia Georgia Tech |
| 287 | Michael Fagan P New Jersey Princeton |
| 288 | Trey Masek P SS Texas Texas Tech |
| 289 | Tyler Linehan P California Fresno State |
| 290 | Chad Sheppard P Georgia Brookstone High School |
| 291 | Eric Smith P Georgia Woodland |
| 292 | Jack Reinheimer SS North Carolina East Carolina |
| 293 | Nick Banks OF P Texas Tomball (Texas) HS |
| 294 | Connor Harrell OF Tennesee Vanderbilt |
| 295 | Riley Moore C Arizona Arizona |
| 296 | Will Craig P 1B Tennesee Science Hill |
| 297 | Wil Crowe P 3B Tennesee Pigeon Forge |
| 298 | Austin Paschke OF RHP Georgia Liberty |
| 299 | Hunter Jarmon OF 1B Texas Midway |
| 300 | C.K. IRBY P Alabama Samford |
| 301 | Daulton Jeffries SS California Atwater, CA |
Thursday, October 25, 2012
Top 300 MLB Draft Prospects - 2013
Subscribe to:
Post Comments (Atom)


8 comments:
Two very talented young men to follow this year:
Hunter May RHP UNC Charlotte
Jay Gause RHP St. Augustine
Awesome website! Great info. Take a look at JUCO Centerfielder Mike Bradshaw from Florence-Darlington Tech in South Carolina. He was on your list for 2011. 6.6 runner plus arm/power/bat speed. Shows flashes of plus D in Center. As much potential and hits the ball harder than any player I have seen. Saw him play in ACBL this summer coming off coming off injury at St. Johns in NY. Definite top 300, maybe higher youtube.com/watch?v=dviZW_…
wheres jose favela,allstate first catcher, drafted by the twins, playing now at howard college great arm, 6""4 225, area code last year,real power with the bat
Philip Walby RHP ..SanDiegoStateUniversity..getting a lot of interest with his 97 MPH fastball..
Trent Miller OF Middle Tenn State- Sunbelt Stats- 2nd HR's, 2nd Slg%, 2nd TB's, 6th BA and was named ALL Region, also in summer- made Top Prospect List in Great Lakes
Will this list be edited over time as the season gets underway?
Yes, I won't edit the list in this location but I will post updated versions this spring.
The newest one will be linked on the right side under pages - 2013 Draft Prospects.
Watch List from UNC-Charlotte
Hunter May Jr. RHP
Tyler Barnette Jr. RHP
Justin Seager Jr. INF
Post a Comment