| 48 | Jose Altuve | 2B | HOU | |
| 63 | Starlin Castro | SS | CHC | |
| 64 | Brett Lawrie | 2B | TOR | |
| 54 | Tyler Chatwood | P | COL | |
| 70 | Jesus Montero | C | 1B | NYY |
| 78 | Giancarlo Stanton | OF | MIA | |
| 48 | Ruben Tejada | SS | NYM | |
| 69 | Eric Hosmer | 1B | KC | |
| 36 | Michael Aviles | 3B | SS | SEA |
| 64 | Freddie Freeman | 1B | ATL | |
| 51 | Tim Collins | P | KC | |
| 59 | Jason Heyward | OF | ATL | |
| 73 | Madison Bumgarner | P | SF | |
| 48 | Alexi Amarista | 2B | LAA | |
| 53 | Dayan Viciedo | 3B | OF | CHW |
| 56 | Wilin Rosario | C | COL | |
| 53 | Addison Reed | P | CHW | |
| 62 | Mike Moustakas | 3B | KC | |
| 48 | Stephen Lombardozzi | 2B | WSH | |
| 75 | Elvis Andrus | SS | TEX | |
| 53 | Jose Tabata | OF | PIT |
Sunday, April 8, 2012
Youngest Players in MLB
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment