47 | Rougned Odor | 2B | TEX | MiLB | ||
50 | Danry Vasquez | OF | DET | MiLB | ||
59 | Francisco Lindor | SS | CLE | MiLB | ||
47 | Jose Vinicio | SS | BOS | MiLB | ||
50 | Jorge Alfaro | C | TEX | MiLB | ||
47 | Jorge Bonifacio | OF | KC | MiLB | ||
38 | Gabriel Lino | C | BAL | MiLB | ||
45 | Luis Sardinas | SS | TEX | MiLB | ||
64 | Miguel Sano | 3B | SS | MIN | MiLB | |
41 | Robel Garcia | 2B | 3B | CLE | MiLB | |
46 | Felix Sterling | P | CLE | MiLB | ||
35 | Leonardo Castillo | 1B | 3B | CLE | MiLB | |
44 | Jake Hager | SS | TB | MiLB | ||
47 | Clayton Blackburn | P | SF | MiLB | ||
39 | Jose Ozuna | OF | PIT | MiLB | ||
55 | Gary Sanchez | C | NYY | MiLB | ||
48 | Tyler Greene | SS | PHI | MiLB | ||
66 | Dylan Bundy | P | BAL | MiLB | ||
50 | Trevor Story | 3B | SS | COL | MiLB | |
47 | Luigi Rodriguez | OF | CLE | MiLB | ||
42 | Jordan Weems | C | BOS | MiLB | ||
44 | Alen Hanson | 2B | SS | PIT | MiLB | |
50 | Tyler Goeddell | 3B | TB | MiLB | ||
41 | Hanser Alberto | SS | TEX | MiLB | ||
50 | Rosell Herrera | SS | COL | MiLB | ||
50 | Angelo Gumbs | 2B | NYY | MiLB | ||
50 | Guillermo Pimentel | OF | SEA | MiLB | ||
55 | Dante Bichette | 3B | NYY | MiLB | ||
50 | Marco Hernandez | SS | CHC | MiLB | ||
29 | Willy Garcia | OF | PIT | MiLB | ||
55 | Noah Syndergaard | P | TOR | MiLB | ||
49 | Maikel Franco | 3B | PHI | MiLB | ||
49 | Cito Culver | SS | NYY | MiLB | ||
47 | Brandon Drury | 3B | ATL | MiLB | ||
50 | Austin Hedges | C | SD | MiLB | ||
45 | Delino Deshields | 2B | HOU | MiLB | ||
59 | Joshua Bell | OF | PIT | MiLB | ||
61 | Archie Bradley | P | ARI | MiLB | ||
47 | Charles Jones | OF | SF | MiLB | ||
53 | Jose Campos | P | NYY | MiLB |
For more information on the draft, check out my new blog MLB Bonus Baby for more information regarding the draft.
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Over the next month or so, I will be moving most Draft related info to MLB Draft Prospects. MiLB Prospects will be more focused on current minor leaguers.
These lists are far from perfect but it's a start
2011
Aaron Brown , OF , Chatsworth HS, Calif.
Aaron Westlake , OF , Vanderbilt
Aaron Collazo , SS , Lady Bird Johnson, San Antonio, TX
Aaron Deguire , C , El Camino College
Aaron Dunsmore , OF , Dayton
Aaron Fanning , SS , Northwest (TX) HS
Aaron Gretz , C , Apple Valley, Apple Valley, MN
Aaron Johnson , LHP , Dunham, Baton Rouge, LA
Aaron Knapp , MIF , Granite Bay Granite Bay CA
Aaron Moore , RHP , Westwood Austin TX
Aaron Nola , RHP , Catholic, Baton Rouge, LA
Aaron Novak , OF/RHP , Germantown Academy (PA)
Aaron Thomassen , RHP , Nathan Hale Seattle WA
Aaron Westlake , 1B/OF , Vanderbilt
Abram Cartledge , LHP , Thomson, Thomson, GA
Adam Bennett , SS/RHP , …
Comments
Post a Comment