| OVR | Name | POS | Pos. #2 | TEAM | last active | LG |
| 63 | Jurickson Profar | SS | TEX | MiLB | ||
| 63 | Manny Machado | SS | BAL | MiLB | ||
| 58 | Oscar Taveras | OF | STL | MiLB | ||
| 45 | Jesus Valdez | OF | LAD | MiLB | ||
| 57 | Jonathan Singleton | 1B | HOU | MiLB | ||
| 52 | Christian Bethancourt | C | ATL | MiLB | ||
| 49 | Tommy Joseph | C | SF | MiLB | ||
| 41 | Heiker Meneses | 3B | SS | BOS | MiLB | |
| 49 | Jefry Marte | 3B | NYM | MiLB | ||
| 54 | Jonathan Villar | SS | HOU | MiLB | ||
| 62 | Nolan Arenado | 3B | COL | MiLB | ||
| 49 | Matthew Davidson | 3B | ARI | MiLB | ||
| 47 | Leury Garcia | SS | TEX | MiLB | ||
| 55 | Nick Franklin | SS | SEA | MiLB | ||
| 48 | Reymond Fuentes | OF | SD | MiLB | ||
| 65 | Trevor Bauer | P | ARI | MiLB | ||
| 50 | Keyvius Sampson | P | SD | MiLB | ||
| 57 | Wil Myers | OF | C | KC | MiLB | |
| 57 | Hak-Ju Lee | SS | TB | MiLB | ||
| 42 | Jae-Hoon Ha | OF | CHC | MiLB | ||
| 57 | Kolten Wong | 2B | STL | MiLB | ||
| 47 | Matt Lollis | P | SD | MiLB | ||
| 51 | Francisco Martinez | 3B | SEA | MiLB | ||
| 57 | Drew Hutchison | P | TOR | MiLB | ||
| 41 | Joseph Ortiz | P | TEX | MiLB | ||
| 52 | Edinson Rincon | 3B | SD | MiLB | ||
| 41 | Aaron Kurcz | P | CHC | MiLB | ||
| 44 | Carter Capps | P | SEA | MiLB |
Sunday, April 8, 2012
Youngest Players in AA
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment