Forrest Snow is my only shadow pick in AAA and he isn't a high upside guy but could be a useful reliever.
In AA, Sonny Gray, Jarred Cosart and Ross Seaton are a pretty solid top 3. Jon Singlton is the best bat by a long shot.
High A could be a scary lineup for pitchers in the CAL league. Nick Castellanos, Austin Wilson, Preston Tucker and Domingo Santana could put up big numbers. Arce is one of the better power hitters in the minors and would be rotated in at 1B and Tucker could play some OF. Gausman, Cole, Mooneyham, Winkler and Osich could be one of the better rotations in the minors.
Depth is the strength of the Legends roster. Brian Ragira, Garin Cecchini, Josh Sale and Jacoby Jones are all good hitters with Casali and Rahmatulla offering a little veteran leadership. Kris Bryant would get plenty of AB's around the diamond and the OF would get shuffled around a lot to get Vizcaino, Vasquez and Carson AB's.
The rotation has impact but could be very good or very bad with Norris and Allie up top. Jon Crawford is a solid starter and Child is hit and miss. Cisco coming back from TJ surgery is a question. Smelter could get some starts as could the rest of the pen as needed to get them innings. I think talent will seperate here and show who is worth moving up and who needs more seasoning.
The short season rosters are tough. A lot of these guys are 2010 and 2011 high school guys with some others mixed in. This could be a very fluid roster.
The Greeneville team is loaded with talent from power hitting Matt Dean, athletic OF of Fisher, Cave and De La Cruz to middle infielders Evans and Alvord. The rotation has several arms that can touch the upper 90's. The team is young and inexperienced but would be a lot of fun to watch.
The GCL team only has a few guys assigned and will fill in after the draft, as will the APPY and NYP teams. Every one of these guys are worth watching as prospects. At least the starters.
The DSL is mostly guys from the real Astros DSL and international signings from this last year. I would have to cut a few guys to meet roster limits, but I'll just let it go and see who shakes out. Let me know what you think.
| MLB - NL | AAA - PCL | AA - SOU | |
| Houston Astros | Oklahoma City Redhawks | Corpus Christi Hooks | |
| C | Jason Castro | Carlos Corporan | Federico Hernandez |
| 1B | Carlos Lee | Brett Wallace | Jonathan Singleton |
| 2B | Jose Altuve | Jimmy Paredes | Jose Vallejo |
| 3B | Chris Johnson | David Flores | Jonathan Meyer |
| SS | Jed Lowrie | Anderson Hernandez | Jonathan Villar |
| LF | J.D. Martinez | Collin Delome | Jacob Goebbert |
| CF | Jordan Schafer | Drew Locke | Jay Austin |
| RF | Brian Bogusevic | Fernando Martinez | T.J. Steele |
| SP | Wandy Rodriguez | Jordan Lyles | Jarred Cosart |
| SP | Bud Norris | Forrest Snow | Ross Seaton |
| SP | J.A. Happ | Dallas Keuchel | Sonny Gray |
| SP | Kyle Weiland | Yuri Perez | Brett Oberholtzer |
| SP | Lucas Harrell | Luis Cruz | Matt Nevarez |
| RP | Brett Myers | Danny Meszaros | Arcenio Leon |
| RP | Wesley Wright | Juan Abreu | Chris Hicks |
| RP | Fernando Rodriguez | Samuel Gervacio | Kyle Greenwalt |
| RP | Wilton Lopez | Douglas Arguello | Kevin Chapman |
| RP | David Carpenter | Chia Jen Lo | David Berner |
| RP | Brandon Lyon | Cesar Carrillo | Josh Zeid |
| BENCH: | Travis Buck | Phil Disher | Rene Garcia |
| Chris Snyder | Diory Hernandez | Matt Rice | |
| Matt Downs | Oswaldo Navarro | Chase Davidson | |
| Brian Bixler | Brandon Barnes | Jon Gaston | |
| Marwin Gonzalez | J.B. Shuck | ||
| Chris Hernandez | |||
| PITCHERS: | Rhiner Cruz | Ross Wolf | Jose Montero |
| Fernando Abad | Shane Wolf | ||
| Aneury Rodriguez | Henry Villar | ||
| Enerio Del Rosario | B.J. Hyatt | ||
| Jarrod Holloway | |||
| Brandon Erbe | |||
| Kyle Necke | |||
| Colton Pitkin | |||
| Jose Cisnero | |||
| Jorge De Leon | |||
| Carlos Quevedo | |||
| A+ - CAL | A - SAL | SSA - NYP | |
| Lancaster Jethawks | Lexington Legends | Tri-City ValleyCats | |
| C | Matt Roberts | Curtis Casali | Abner Abreu |
| 1B | Preston Tucker | Brian Ragira | Roderick Shoulders |
| 2B | Enrique Hernandez | Tyler Rahmatulla | Drake Roberts |
| 3B | Nick Castellanos | Garin Cecchini | Chan Moon |
| SS | Lonnie Kauppila | Austin Slater | Christopher Lovett |
| LF | Domingo Santana | Joshua Sale | Kevin Jordan |
| CF | Krey Bratsen | Dale Carey | Kendall Radcliffe |
| RF | Austin Wilson | Jacoby Jones | Mark Payton |
| SP | Brett Mooneyham | Jonathan Crawford | Michael Feliz |
| SP | Kevin Gausman | Dan Child | Evan Rutckyj |
| SP | Joshua Osich | Daniel Norris | Clayton Crum |
| SP | Kyle Winkler | Drew Cisco | Kirby Bellow |
| SP | A.J. Cole | Stetson Allie | Trae Davis |
| RP | Pat Urckfitz | DeAndre Smelter | Rolando Botello |
| RP | Casey Upperman | T.J. Pecoraro | Rudy Acosta |
| RP | Brett Bruening | Michael Palazzone | Trevor Teykl |
| RP | Daniel Renken | Seth Maness | Andrew Smith |
| RP | Zachary Grimmett | Austin Urban | Kilby Pena |
| RP | Dean Kiekhefer | Tanner Bushue | Ed Ferreira |
| BENCH: | Eric Arce | Kris Bryant | Kelly Norris-Jones |
| Adrian Morales | Danry Vasquez | Christopher Triplett | |
| Jiovanni Mier | Jared Lakind | Jose Monzon | |
| Willie Argo | Jay Baum | Ernesto Genoves | |
| Kyle Robinson | Shon Carson | Luis Alvarez | |
| Ryan McCurdy | Kelvin Vizcaino | Alfredo Gonzalez | |
| Tyler Hanover | Geno Escalante | Zac Elgie | |
| Telvin Nash | Kevin Patterson | Ronald Sanchez | |
| Neiko Johnson | Joseph Loftus | ||
| Michael Ojala | Kash Kalkowski | ||
| Ethan Stewart | Chase Williamson | Gabriel Garcia | |
| Ruben Alaniz | Max Ayarza | Enderson Franco | |
| Danny Barnes | Jose Fernandez | Luis Ordosgoitti | |
| Alex Sogard | Max Homick | Francis Ramirez | |
| Juan Minaya | Jose Perdomo | ||
| Brad Dydalewicz | Reynolds Parthemore | Ricardo Batista | |
| Cody Martin | Pedro Gomez | ||
| RK+ - APPY | RK - GCL | RK- DSL | |
| Greenevile Astros | GCL Astros | DSL Astros | |
| C | Andrew Murray | Grayson Greiner | Marlon Avea |
| 1B | Rouric Bridgewater | Mitchel Martes | |
| 2B | Zach Alvord | Martin Peguero | Yoel Silfa |
| 3B | Matthew Dean | Joshua Tobias | Luis Enrique Acosta |
| SS | Phillip Evans | Yairo Munoz | Adalberto Mondesi |
| LF | Derek Fisher | Dominic Jose | Helsin Martinez |
| CF | Jake Cave | Yoel Araujo | Manuel Marcos |
| RF | Vicmal De La Cruz | Teoscar Hernandez | Iosif Bernal |
| SP | Ricardo Jacquez | Amir Garrett | Harold Arauz |
| SP | Nick Burdi | Blake Burrell | Mauricio Silva |
| SP | Carson Baranik | Edgar Ferreira | |
| SP | Pat Connaughton | Jean Carlos Batista | |
| SP | Dillon Maples | Arturo Michelena | |
| RP | Dakota Freese | Nathan Pettus | |
| RP | Dylan Davis | Leandro Cespedes | |
| RP | Phillip Pfeifer | Mike Schurz | |
| RP | Dan Mengden | Leonardo Alayon | |
| RP | Spenser Linney | Elias De Leon | |
| RP | Francisco Baso | ||
| BENCH: | Mario Gonzalez | Brandon Sedell | Jose Solano |
| Luca Martone | Trey Griffin | Juan Delis | |
| Yonathan Mejia | Khiry Cooper | Drew Stiles | |
| Darwin Rivera | Frederick Serrano | ||
| Lorenzo Bonilla | Danilo Del Rio | Cristian Murillo | |
| Ydarqui Marte | Tomas De La Cruz | ||
| Emilio King | Mesac Laguna | ||
| Garen Wright | Andru Sierra | ||
| Ebert Rosario | |||
| Rochi Gutierrez | |||
| Frederick Tiburcio | Roliner Iturralde | ||
| Mark Jones | Luis Abad | ||
| Steven Dennison | Samil De Los Santos | ||
| Juan Mojica | Agapito Barrios | ||
| Paris Shewey | Victor Mesa | ||
| Justin Gill | Javier Saucedo | ||
| Matison Smith | Alexander Martinez | ||
| Jandel Gustave | |||
| Reymin Guduan | |||
| Johan Arias | |||
| Ambiorix De Leon | |||
| Richard Rodriguez |
Signings:
Kendall Radcliffe, Renny Parthemore, Abner Abreu. All assigned to Ext. ST for assignment to short season teams.
Releases:
Kody Hinze 1B
Paul Clemens P
Brandon Wikoff SS
Andrew Simunic 2B
James Van Ostrand 1B
Emerson Frostad C
Jose Thompson
Wladimir Sutil SS
Sergio Perez P
Koby Clemens 1B
Lance Pendleton P
Brad Hennessey
Andy Van Hekken
Robinson Cancel C
Geber Suniaga OF
Albert Cartwright 2B
Julio Martinez 3B
Wilton Infante OF
Ashton Mowdy P
David Duncan P
Mitch Einertson OF
Brad James P
Jhon Florentino 3B
Aaron Bray H
Brandt Walker P
Jonathan Merritt H
Luis De La Rosa H
Brian Kemp OF
Fredwin Campusano H
Brian Wabick P
Raymer Lopez H
Ricardo Garcia H
Ryan Ditthardt H
Wilder Parra H
Pedro Coa C
Franny Polanco C
Edison Frias P
Andres Feliz P
Manuel Sanchez P
Felix Ramirez P
Kelvin Santana P
Kirk Clark P
Erik Castro 3B
Robert Donovan P
Miguel Arrendell 2B
Jose Trinidad P
Wander Alvino P
Grant Hogue OF
Jordan Comadena C
Yordany Ramirez OF
David Martinez P
Murilo Gouvea P
Jhonny Medrano 1B
Ben Orloff 2B
Angel Sanchez SS
Cristian Moronta C
Joe Witkowski C
Rafael Valenzuela 1B
Euris Quezada P
Bubby Williams C
Joan Belliard P
Alex Schmarzo P
Dayan Diaz P
Kristian Bueno P
Travis Smink P
Garrett Bullock P
Scott Moore 3B
Tommy Manzella SS
Joseph Thurston 2B
Brad Snyder OF
Josh Banks P
Nick Stavinoha OF
Jeff Fulchino P
Kevin Cash C
Nelson Figueroa P
Casey Daigle P
Brian Esposito C
Jeff Keppinger 3B
Matt Lindstrom P
Tim Byrdak P
Sergio Escalona P
Craig Tatum C
Billy Sadler P
Jason Smith 2B
Brandon Backe P
Doug Brocail P
Gary Majewski P
Gustavo Chacin P


2 comments:
You have way too much time on your hands...
Apparently you do as well...
Post a Comment